Sözcü
DOLAR 32,34 %-0,07 EURO 34,81 %0,06 STERLIN 40,58 %0,01 BITCOIN $63.704,20 %-0,26 BIST 100 10.276,88 %0,67 GRAM ALTIN 2.393,53 %-0,14 GÜMÜŞ 27,63 %-0,52 FAİZ 52,99 %0,00

Kripto Paralar

Bitcoin Bitcoin $63.533,00 1,60%
Ethereum Ethereum $3.106,51 0,09%
Tether Tether $1,00 -0,02%
BNB BNB $584,53 0,02%
USD Coin USD Coin $1,00 -0,35%
Solana Solana $146,36 2,18%
XRP XRP $0,53 -0,53%
Terra Terra $0,00 2,38%
Cardano Cardano $0,46 -0,74%
Polkadot Polkadot $7,12 -2,39%
Avalanche Avalanche $37,13 4,41%
TerraUSD TerraUSD $0,02 -0,13%
Binance USD Binance USD $1,00 -0,60%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $64.031,00 %0,09 %2,52 %1,28 $21.455.015.938,00
Ethereum Ethereum $3.127,37 %-0,29 %0,89 %-3,32 $8.587.105.809,00
Tether Tether $1,00 %0,04 %-0,01 %0,10 $35.326.367.582,00
BNB BNB $588,33 %-0,46 %0,74 %-1,13 $695.683.129,00
USD Coin USD Coin $1,00 %-0,02 %-0,02 %-0,04 $5.785.065.495,00
Solana Solana $147,46 %0,16 %3,21 %4,58 $3.182.837.423,00
XRP XRP $0,53 %-0,29 %0,26 %2,74 $654.622.201,00
Terra Terra $0,00 %-0,32 %3,14 %2,55 $25.113.552,00
Cardano Cardano $0,47 %-0,53 %-0,06 %0,52 $248.820.023,00
Polkadot Polkadot $7,17 %-0,23 %-1,47 %5,58 $177.809.097,00
Avalanche Avalanche $37,43 %-0,20 %5,39 %9,01 $423.717.365,00
TerraUSD TerraUSD $0,02 %0,28 %0,71 %5,46 $6.006.263,00
Binance USD Binance USD $1,00 %-0,42 %-0,18 %-0,30 $323.705,00
Dogecoin Dogecoin $0,16 %0,22 %12,39 %9,46 $2.835.247.482,00
Shiba Inu Shiba Inu $0,00 %-0,14 %4,56 %3,08 $699.589.260,00
Wrapped Bitcoin Wrapped Bitcoin $63.924,00 %-0,03 %2,13 %1,01 $187.606.861,00
Lido Staked Ether Lido Staked Ether $3.126,23 %-0,26 %0,96 %-3,28 $64.291.670,00
Cronos Cronos $0,13 %-0,06 %0,71 %4,65 $11.318.167,00
NEAR Protocol NEAR Protocol $6,86 %-0,17 %0,20 %-8,38 $323.421.529,00
Polygon Polygon $0,73 %-0,64 %-0,21 %0,47 $190.333.398,00
Dai Dai $1,00 %0,00 %-0,07 %0,02 $709.060.744,00
Litecoin Litecoin $82,26 %-0,20 %0,39 %-1,44 $259.958.518,00
TRON TRON $0,12 %0,01 %-0,81 %2,15 $273.292.768,00
Cosmos Hub Cosmos Hub $8,72 %-0,64 %-1,64 %3,99 $92.928.312,00
Chainlink Chainlink $14,36 %-0,11 %2,06 %1,29 $287.281.844,00
Bitcoin Cash Bitcoin Cash $467,46 %-0,13 %3,13 %-1,31 $318.904.393,00
LEO Token LEO Token $5,79 %-0,26 %0,11 %0,47 $1.195.848,00
FTX Token FTX Token $1,49 %0,05 %-0,86 %1,81 $9.150.337,00
OKB OKB $50,97 %-0,08 %0,66 %-3,17 $7.999.996,00
ApeCoin ApeCoin $1,25 %-0,27 %0,05 %-1,42 $40.139.520,00
Stellar Stellar $0,11 %-0,15 %-0,06 %-2,13 $45.712.849,00
Algorand Algorand $0,19 %-0,61 %1,11 %-2,26 $35.753.489,00
Monero Monero $125,48 %-1,20 %-0,14 %3,67 $65.955.023,00
Ethereum Classic Ethereum Classic $27,10 %-0,39 %0,14 %-1,15 $171.303.617,00
Uniswap Uniswap $7,57 %-0,01 %0,46 %-4,78 $133.785.412,00
VeChain VeChain $0,04 %-0,29 %0,18 %-4,93 $48.641.391,00
PİYASALAR