SPK, 7 portföy yatırım şirketinin Türkiye Elektronik Fon Alım Satım Platformu’nda işlem gören tüm yatırım fonlarının alım ve satıma kapatılmasına, 130 fonun tasviye edilmesine karar verildiğini açıkladı.
SPK'dan yapılan açıklamada şu ifadelere yer verildi:
"6362 sayılı Sermaye Piyasası Kanunu'nun 96. maddesinin birinci fıkrası hükmü kapsamında Tera Portföy Yönetimi A.Ş., Pusula Portföy Yönetimi A.Ş., Hedef Portföy Yönetimi A.Ş., Atlas Portföy Yönetimi A.Ş., A1 Portföy Yönetimi A.Ş., Pardus Portföy Yönetimi A.Ş. ve Bulls Portföy Yönetimi A.Ş.'nin kurucusu olduğu ve katılma payları Türkiye Elektronik Fon Alım Satım Platformu'nda (TEFAS) işlem gören tüm yatırım fonlarının TEFAS'ta alım ve satım yönünde işleme kapatılmasına ve aşağıda ünvanlarına yer verilen yatırım fonlarının Kurulca tayin edilecek yöntem ile tasfiye ettirilmesine karar verilmiştir."
YEDİ ŞİRKETİN FONLARINDA İŞLEMLER DURDURULDU
SPK’nin kararı; Tera Portföy, Pusula Portföy, Hedef Portföy, Atlas Portföy, A1 Portföy, Pardus Portföy ve Bulls Portföy’ün kurucusu olduğu, Türkiye Elektronik Fon Alım Satım Platformu’nda (TEFAS) işlem gören tüm yatırım fonlarını kapsıyor.
Bu fonların TEFAS üzerinden alım ve satım işlemleri durduruldu. Kurul ayrıca, aynı şirketlerin kurucusu olduğu ve açıklamada isimleri belirtilen yatırım fonlarının tasfiye edilmesine karar verdi. Tasfiye süreci, SPK’nin belirleyeceği yöntemle yürütülecek.
KREDİLİ İŞLEMLERE 'YÜZDE 20' SINIRI
Kurul, kredili sermaye piyasası işlemlerinde uygulanan özkaynak koruma oranında da düzenlemeye gitti. Mevcut kurallara göre işlemlerin devamı boyunca en az yüzde 35 olması gereken oranın, belirli şartlarla yüzde 20 olarak uygulanabilmesine izin verildi.
Aracı kurumların bu imkândan yararlanırken kendi risk politikalarına uygun hareket etmesi ve müşterilerinin taleplerini mümkün olduğunca dikkate alması gerekecek.
Kararda, uygulamanın ikinci bir duyuruya kadar ve 2 Ekim 2026 seans sonuna kadar geçerli olacağı belirtildi.
İŞLEME KAPATILAN FONLAR BELLİ OLDU
SPK tarafından işlemleri dondurulan 130 fon şu şekilde:
| No | Portföy Şirketi | Fon Adı | Fon Türü |
| 1 | Bulls Portföy | Para Piyasası (TL) Fonu | Para Piyasası |
| 2 | Bulls Portföy | Birinci Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 3 | Bulls Portföy | Bankacılık Sektörü Dışı Şirketler Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 4 | Bulls Portföy | Dördüncü Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 5 | Bulls Portföy | BIST 50 Dışı Şirketler Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 6 | Bulls Portföy | İkinci Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 7 | Bulls Portföy | Algoritmik Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 8 | Bulls Portföy | Mutlak Getiri Hedefli Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 9 | Bulls Portföy | BIST 30 Dışı Şirketler Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 10 | Bulls Portföy | Altıncı Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 11 | Bulls Portföy | Beşinci Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 12 | Bulls Portföy | Sanayi Şirketleri Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 13 | Bulls Portföy | Üçüncü Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 14 | Bulls Portföy | GMS Hisse Senedi Serbest Özel Fon | Hisse Senedi Yoğun |
| 15 | Bulls Portföy | Yıldız Pazar Şirketleri Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 16 | Tera Portföy | Birinci Serbest Fon | Serbest |
| 17 | Tera Portföy | Dördüncü Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 18 | Tera Portföy | Üçüncü Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 19 | Tera Portföy | Para Piyasası Katılım (TL) Fonu | Para Piyasası Katılım |
| 20 | Tera Portföy | Para Piyasası (TL) Fonu | Para Piyasası |
| 21 | Pusula Portföy | Birinci Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 22 | Pusula Portföy | Üçüncü Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 23 | Pusula Portföy | Dördüncü Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 24 | Pusula Portföy | Doğu Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 25 | Pusula Portföy | Güney Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 26 | Pusula Portföy | Beşinci Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 27 | Pusula Portföy | İkinci Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 28 | Pusula Portföy | İkinci Katılım Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 29 | Pusula Portföy | Para Piyasası Katılım (TL) Fonu | Para Piyasası Katılım |
| 30 | Pusula Portföy | Kuzey Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 31 | Pusula Portföy | İkinci Para Piyasası (TL) Fonu | Para Piyasası |
| 32 | Pusula Portföy | Para Piyasası (TL) Fonu | Para Piyasası |
| 33 | Atlas Portföy | Dördüncü Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 34 | Atlas Portföy | Beşinci Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 35 | Atlas Portföy | Birinci Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 36 | Atlas Portföy | Bankacılık Sektörü Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 37 | Atlas Portföy | İstatistiksel Arbitraj Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 38 | Atlas Portföy | Ufuk Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 39 | Atlas Portföy | İkinci Katılım Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 40 | Atlas Portföy | Katılım Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 41 | Atlas Portföy | İkinci Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 42 | Atlas Portföy | Algo Toros Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 43 | Atlas Portföy | Dördüncü Serbest (TL) Fon | Serbest |
| 44 | Atlas Portföy | Serbest Fon | Serbest |
| 45 | Atlas Portföy | Para Piyasası (TL) Fonu | Para Piyasası |
| 46 | Atlas Portföy | Para Piyasası Serbest Fon | Para Piyasası Serbest |
| 47 | Atlas Portföy | Sanayi Sektörü Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 48 | Atlas Portföy | Üçüncü Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 49 | Hedef Portföy | Ufuk Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 50 | Hedef Portföy | Model Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 51 | Hedef Portföy | Atlas İstatistiksel Arbitraj Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 52 | Hedef Portföy | Doruk Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 53 | Hedef Portföy | Dördüncü İstatistiksel Arbitraj Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 54 | Hedef Portföy | Doğu Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 55 | Hedef Portföy | Vega İstatistiksel Arbitraj Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 56 | Hedef Portföy | Algo Everest İstatistiksel Arbitraj Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 57 | Hedef Portföy | İkinci Katılım Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 58 | Hedef Portföy | Güneş Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 59 | Hedef Portföy | Güney Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 60 | Hedef Portföy | Birinci İstatistiksel Arbitraj Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 61 | Hedef Portföy | İnci Hisse Senedi Serbest Özel Fon | Hisse Senedi Yoğun |
| 62 | Hedef Portföy | Para Piyasası Serbest Fon | Para Piyasası Serbest |
| 63 | Hedef Portföy | Başak Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 64 | Hedef Portföy | Katılım Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 65 | Hedef Portföy | Ada Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 66 | Hedef Portföy | Ege Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 67 | Hedef Portföy | Mavi Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 68 | Hedef Portföy | Kuzey Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 69 | Hedef Portföy | İdeal Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 70 | Hedef Portföy | Çınar Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 71 | Hedef Portföy | İkinci Para Piyasası (TL) Fon | Para Piyasası |
| 72 | Hedef Portföy | Zen Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 73 | Hedef Portföy | Ece Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 74 | Hedef Portföy | Pusula Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 75 | Hedef Portföy | Rota Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 76 | Hedef Portföy | Para Piyasası (TL) Fonu | Para Piyasası |
| 77 | Hedef Portföy | Para Piyasası Katılım Fonu | Para Piyasası Katılım |
| 78 | Hedef Portföy | Nehir Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 79 | Hedef Portföy | Kısa Vadeli Serbest Fon | Serbest |
| 80 | A1 Capital Portföy | İstatistiksel Arbitraj Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 81 | A1 Capital Portföy | Bankacılık Sektörü Dışı Şirketler Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 82 | A1 Capital Portföy | BIST 100 Dışı Şirketler Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 83 | A1 Capital Portföy | Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 84 | A1 Capital Portföy | BIST 30 Dışı Şirketler Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 85 | A1 Capital Portföy | İkinci Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 86 | A1 Capital Portföy | Sanayi Sektörü Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 87 | A1 Capital Portföy | Para Piyasası (TL) Serbest Fon | Para Piyasası Serbest |
| 88 | A1 Capital Portföy | Para Piyasası (TL) Fonu | Para Piyasası |
| 89 | Pardus Portföy | İstatistiksel Arbitraj Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 90 | Pardus Portföy | Birinci Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 91 | Pardus Portföy | İkinci Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 92 | Pardus Portföy | İkinci Hisse Senedi (TL) Fonu | Hisse Senedi Yoğun |
| 93 | Pardus Portföy | Altıncı Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 94 | Pardus Portföy | BIST 50 Dışı Şirketler Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 95 | Pardus Portföy | Beşinci Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 96 | Pardus Portföy | Bereket Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 97 | Pardus Portföy | BIST 30 Dışı Şirketler Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 98 | Pardus Portföy | Bankacılık Sektörü Dışı Şirketler Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 99 | Pardus Portföy | Üçüncü Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 100 | Pardus Portföy | Dokuzuncu Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 101 | Pardus Portföy | Dördüncü Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 102 | Pardus Portföy | İkinci İstatistiksel Arbitraj Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 103 | Pardus Portföy | Kartal Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 104 | Pardus Portföy | Mutlak Getiri Hedefli Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 105 | Pardus Portföy | Onuncu Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 106 | Pardus Portföy | Anadolu Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 107 | Pardus Portföy | BIST 100 Dışı Şirketler Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 108 | Pardus Portföy | Capital Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 109 | Pardus Portföy | Doğu Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 110 | Pardus Portföy | Güney Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 111 | Pardus Portföy | Batı Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 112 | Pardus Portföy | Kuzey Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 113 | Pardus Portföy | Marmara Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 114 | Pardus Portföy | Model Portföy Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 115 | Pardus Portföy | Onyedinci Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 116 | Pardus Portföy | Onsekizinci Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 117 | Pardus Portföy | Ondokuzuncu Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 118 | Pardus Portföy | Onbirinci Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 119 | Pardus Portföy | Onaltıncı Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 120 | Pardus Portföy | Onikinci Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 121 | Pardus Portföy | Onbeşinci Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 122 | Pardus Portföy | Onüçüncü Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 123 | Pardus Portföy | Ondördüncü Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 124 | Pardus Portföy | Sanayi Şirketleri Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 125 | Pardus Portföy | Sanayi Sektörü Dışı Şirketler Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 126 | Pardus Portföy | Yirmibirinci Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 127 | Pardus Portföy | Yirmiikinci Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 128 | Pardus Portföy | Yirminci Hisse Senedi Serbest Fon | Hisse Senedi Yoğun |
| 129 | Pardus Portföy | Sekizinci Hisse Senedi Serbest (TL) Fon | Hisse Senedi Yoğun |
| 130 | Pardus Portföy | Para Piyasası (TL) Fon | Para Piyasası |

