Sosyal Medya

Kripto Paralar

Bitcoin Bitcoin $87.341,00 -0,87%
Ethereum Ethereum $2.965,38 -0,15%
Tether Tether $1,00 -0,06%
BNB BNB $861,81 0,29%
USD Coin USD Coin $1,00 0,00%
Solana Solana $124,13 -0,27%
XRP XRP $1,82 -2,94%
Terra Terra $0,00 12,32%
Cardano Cardano $0,33 -5,46%
Polkadot Polkadot $1,77 -3,03%
Avalanche Avalanche $12,27 -1,57%
TerraUSD TerraUSD $0,01 2,72%
Binance USD Binance USD $1,00 -0,20%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI
BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $87.343,00 %-0,35 %-0,87 %-0,18 $36.485.428.130,00
Ethereum Ethereum $2.965,18 %-0,27 %-0,15 %0,68 $17.338.337.193,00
Tether Tether $1,00 %-0,02 %-0,06 %-0,08 $56.728.368.636,00
BNB BNB $861,95 %0,04 %0,30 %1,75 $1.985.474.730,00
USD Coin USD Coin $1,00 %-0,01 %0,00 %-0,02 $9.622.121.916,00
Solana Solana $124,19 %-0,44 %-0,22 %1,47 $3.314.573.329,00
XRP XRP $1,82 %-0,69 %-2,77 %-1,82 $1.910.981.833,00
Terra Terra $0,00 %-3,08 %12,39 %6,49 $81.790.356,00
Cardano Cardano $0,33 %-0,65 %-5,40 %-6,93 $591.792.918,00
Polkadot Polkadot $1,77 %-0,12 %-2,92 %3,03 $107.735.103,00
Avalanche Avalanche $12,28 %-0,42 %-1,49 %2,14 $268.244.532,00
TerraUSD TerraUSD $0,01 %-4,50 %2,84 %-5,87 $16.803.637,00
Binance USD Binance USD $1,00 %-0,12 %-0,16 %-0,28 $24.997,00
Dogecoin Dogecoin $0,12 %-0,28 %-4,97 %-8,74 $942.186.347,00
Shiba Inu Shiba Inu $0,00 %-0,08 %-3,62 %-4,20 $103.899.971,00
Wrapped Bitcoin Wrapped Bitcoin $87.165,00 %-0,25 %-0,85 %-0,27 $129.760.451,00
Lido Staked Ether Lido Staked Ether $2.964,11 %-0,30 %-0,05 %0,74 $18.245.962,00
Cronos Cronos $0,09 %-0,14 %-2,02 %-3,12 $19.262.401,00
NEAR Protocol NEAR Protocol $1,49 %0,17 %-2,47 %1,86 $108.673.143,00
Dai Dai $1,00 %-0,08 %-0,01 %-0,01 $56.241.021,00
Litecoin Litecoin $76,40 %-0,40 %-2,08 %0,93 $347.929.515,00
TRON TRON $0,28 %0,02 %-0,93 %0,61 $453.242.748,00
Cosmos Hub Cosmos Hub $1,91 %0,03 %-3,09 %-1,86 $27.349.364,00
Chainlink Chainlink $12,22 %-0,38 %-1,39 %-0,12 $312.161.160,00
Bitcoin Cash Bitcoin Cash $596,51 %-0,04 %0,14 %5,32 $230.188.940,00
LEO Token LEO Token $9,40 %0,81 %6,30 %16,41 $1.139.949,00
FTX Token FTX Token $0,46 %-0,50 %-0,30 %-5,46 $5.740.757,00
OKB OKB $108,69 %0,20 %1,95 %0,18 $26.675.514,00
ApeCoin ApeCoin $0,19 %0,36 %-3,77 %-2,24 $14.580.847,00
Stellar Stellar $0,20 %-0,08 %-5,90 %-6,44 $136.939.370,00
Algorand Algorand $0,11 %-0,44 %-5,03 %-1,58 $37.258.592,00
Monero Monero $438,64 %-0,25 %1,15 %2,03 $57.461.616,00
Ethereum Classic Ethereum Classic $11,36 %-0,35 %-4,64 %-5,08 $47.275.369,00
Uniswap Uniswap $5,67 %-0,29 %-4,46 %-2,04 $225.674.440,00
VeChain VeChain $0,01 %0,00 %-4,57 %-1,01 $17.391.389,00
PİYASALAR