Sosyal Medya

Kripto Paralar

Bitcoin Bitcoin $92.411,00 -1,23%
Ethereum Ethereum $3.171,92 -1,19%
Tether Tether $1,00 0,01%
BNB BNB $902,40 -1,78%
USD Coin USD Coin $1,00 -0,01%
Solana Solana $138,96 -3,91%
XRP XRP $2,10 -4,56%
Terra Terra $0,00 15,41%
Cardano Cardano $0,44 -2,12%
Polkadot Polkadot $2,29 -2,74%
Avalanche Avalanche $14,47 -1,73%
TerraUSD TerraUSD $0,01 7,58%
Binance USD Binance USD $1,00 -0,15%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI
BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $92.411,00 %-0,16 %-1,23 %1,76 $46.732.397.040,00
Ethereum Ethereum $3.171,92 %-0,28 %-1,19 %5,77 $25.831.195.998,00
Tether Tether $1,00 %0,00 %0,01 %0,03 $79.101.064.136,00
BNB BNB $902,40 %-0,27 %-1,78 %1,13 $1.478.082.252,00
USD Coin USD Coin $1,00 %-0,01 %-0,01 %0,00 $4.216.366.312,00
Solana Solana $138,96 %-0,54 %-3,91 %-0,08 $4.525.706.401,00
XRP XRP $2,10 %-0,62 %-4,56 %-3,59 $3.302.050.503,00
Terra Terra $0,00 %4,24 %15,41 %18,00 $30.007.138,00
Cardano Cardano $0,44 %-0,19 %-2,12 %3,93 $748.722.373,00
Polkadot Polkadot $2,29 %-0,31 %-2,74 %-0,87 $166.668.327,00
Avalanche Avalanche $14,47 %-0,17 %-1,73 %-3,61 $377.295.494,00
TerraUSD TerraUSD $0,01 %1,92 %7,58 %10,71 $5.875.371,00
Binance USD Binance USD $1,00 %-0,01 %-0,15 %0,44 $17.805,90
Dogecoin Dogecoin $0,15 %-0,40 %-2,58 %-1,93 $1.164.837.115,00
Shiba Inu Shiba Inu $0,00 %-0,46 %-2,60 %0,00 $115.659.695,00
Wrapped Bitcoin Wrapped Bitcoin $92.167,00 %-0,25 %-1,41 %1,46 $169.894.845,00
Lido Staked Ether Lido Staked Ether $3.174,23 %-0,05 %-1,22 %5,87 $66.864.401,00
Cronos Cronos $0,11 %0,25 %-3,20 %-2,78 $14.420.035,00
NEAR Protocol NEAR Protocol $1,80 %-0,34 %-3,62 %-4,66 $192.385.428,00
Polygon Polygon $0,18 %-1,16 %-9,52 %-24,91 $115.729,00
Dai Dai $1,00 %0,02 %0,14 %-0,02 $69.759.912,00
Litecoin Litecoin $83,53 %-0,46 %-3,09 %-1,93 $529.432.322,00
TRON TRON $0,29 %0,52 %2,78 %2,79 $663.181.199,00
Cosmos Hub Cosmos Hub $2,32 %-0,27 %-2,31 %-6,97 $35.890.342,00
Chainlink Chainlink $14,28 %-0,28 %-2,34 %8,38 $668.315.663,00
Bitcoin Cash Bitcoin Cash $579,29 %0,00 %-2,39 %8,06 $333.302.732,00
LEO Token LEO Token $9,75 %-0,26 %-0,53 %-0,91 $583.563,00
FTX Token FTX Token $0,56 %0,23 %-0,96 %-8,97 $3.941.853,00
OKB OKB $108,94 %-1,00 %1,02 %-1,13 $40.395.064,00
ApeCoin ApeCoin $0,24 %-0,53 %-4,95 %-13,90 $23.416.477,00
Stellar Stellar $0,25 %-0,57 %-1,68 %-0,48 $142.875.646,00
Algorand Algorand $0,14 %-0,54 %-2,61 %-3,01 $35.481.702,00
Monero Monero $404,21 %-0,38 %-1,40 %-0,26 $129.101.656,00
Ethereum Classic Ethereum Classic $13,82 %0,01 %-2,67 %0,64 $46.924.272,00
Uniswap Uniswap $6,00 %-0,27 %-2,35 %-1,32 $294.350.492,00
VeChain VeChain $0,01 %-1,11 %-4,74 %-4,96 $21.605.076,00
PİYASALAR