Sosyal Medya

Kripto Paralar

Bitcoin Bitcoin $87.367,00 -0,41%
Ethereum Ethereum $2.940,73 0,26%
Tether Tether $1,00 -0,02%
BNB BNB $844,40 0,10%
USD Coin USD Coin $1,00 0,01%
Solana Solana $122,36 -1,20%
XRP XRP $1,86 -1,13%
Terra Terra $0,00 0,74%
Cardano Cardano $0,36 -1,88%
Polkadot Polkadot $1,73 -1,78%
Avalanche Avalanche $11,96 -0,55%
TerraUSD TerraUSD $0,01 0,77%
Binance USD Binance USD $1,00 -0,07%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI
BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $87.324,00 %-0,02 %-0,46 %0,13 $34.453.813.248,00
Ethereum Ethereum $2.939,04 %-0,03 %0,20 %1,26 $19.004.307.084,00
Tether Tether $1,00 %-0,02 %-0,02 %-0,04 $58.924.405.730,00
BNB BNB $843,71 %-0,03 %0,02 %-1,27 $818.563.042,00
USD Coin USD Coin $1,00 %-0,03 %0,00 %0,02 $9.849.482.992,00
Solana Solana $122,37 %-0,33 %-1,20 %-1,80 $2.953.103.467,00
XRP XRP $1,86 %-0,28 %-1,10 %-1,97 $1.975.066.139,00
Terra Terra $0,00 %-0,02 %0,73 %-6,94 $17.558.368,00
Cardano Cardano $0,36 %-0,28 %-1,85 %-6,92 $439.402.685,00
Polkadot Polkadot $1,73 %-0,52 %-1,75 %-7,81 $121.811.483,00
Avalanche Avalanche $11,97 %-0,40 %-0,52 %0,10 $263.727.056,00
TerraUSD TerraUSD $0,01 %-0,10 %0,75 %-14,08 $5.465.929,00
Binance USD Binance USD $1,00 %-0,21 %-0,13 %0,34 $4.870.612,00
Dogecoin Dogecoin $0,13 %-0,46 %-0,89 %-1,38 $707.002.641,00
Shiba Inu Shiba Inu $0,00 %-0,54 %0,90 %-7,11 $91.648.185,00
Wrapped Bitcoin Wrapped Bitcoin $87.020,00 %-0,30 %-0,54 %0,62 $148.803.027,00
Lido Staked Ether Lido Staked Ether $2.938,48 %0,09 %0,18 %1,17 $26.235.309,00
Cronos Cronos $0,09 %-0,32 %-2,27 %-1,42 $10.614.200,00
NEAR Protocol NEAR Protocol $1,45 %-0,63 %-3,57 %-3,61 $131.631.876,00
Dai Dai $1,00 %-0,01 %-0,04 %-0,03 $64.885.030,00
Litecoin Litecoin $75,74 %-0,08 %-1,93 %-1,57 $378.962.315,00
TRON TRON $0,28 %0,15 %-0,46 %0,74 $508.339.884,00
Cosmos Hub Cosmos Hub $1,94 %-0,45 %-1,71 %-3,68 $30.093.515,00
Chainlink Chainlink $12,16 %-0,45 %-1,63 %-3,29 $325.857.939,00
Bitcoin Cash Bitcoin Cash $565,72 %-0,80 %-1,43 %1,86 $285.150.785,00
LEO Token LEO Token $8,12 %1,10 %1,49 %4,19 $2.285.147,00
FTX Token FTX Token $0,49 %-0,20 %0,85 %-7,11 $3.365.076,00
OKB OKB $108,13 %-0,23 %-1,34 %0,72 $17.297.148,00
ApeCoin ApeCoin $0,20 %0,18 %-0,17 %-4,98 $16.212.980,00
Stellar Stellar $0,21 %-0,80 %-2,17 %-2,74 $96.673.376,00
Algorand Algorand $0,11 %-0,09 %0,34 %-0,94 $45.599.943,00
Monero Monero $425,99 %-0,65 %-4,34 %-1,36 $114.341.244,00
Ethereum Classic Ethereum Classic $11,98 %0,27 %-0,87 %-2,60 $47.462.001,00
Uniswap Uniswap $5,81 %-0,84 %1,44 %14,04 $361.676.697,00
VeChain VeChain $0,01 %0,01 %-0,27 %-1,44 $16.204.568,00
PİYASALAR