Sözcü
DOLAR 32,94 %-0,11 EURO 35,76 %-0,26 STERLIN 42,43 %-0,22 BITCOIN $67.750,00 %0,47 BIST 100 10.891,42 %0,18 GRAM ALTIN 2.529,05 %0,85 GÜMÜŞ 29,61 %0,21 FAİZ 48,33 %-1,20

Kripto Paralar

Bitcoin Bitcoin $67.778,00 2,34%
Ethereum Ethereum $3.260,06 2,64%
Tether Tether $1,00 0,07%
BNB BNB $579,08 1,17%
USD Coin USD Coin $1,00 0,05%
Solana Solana $181,76 5,20%
XRP XRP $0,60 -0,78%
Terra Terra $0,00 3,44%
Cardano Cardano $0,41 4,18%
Polkadot Polkadot $5,84 1,85%
Avalanche Avalanche $28,66 5,05%
TerraUSD TerraUSD $0,02 6,19%
Binance USD Binance USD $0,99 -0,57%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $67.778,00 %-0,12 %2,34 %1,94 $27.627.516.596,00
Ethereum Ethereum $3.260,06 %-0,14 %2,64 %-6,52 $14.584.186.137,00
Tether Tether $1,00 %0,03 %0,07 %-0,11 $43.387.181.795,00
BNB BNB $579,08 %-0,10 %1,17 %-1,74 $678.591.696,00
USD Coin USD Coin $1,00 %0,01 %0,05 %0,00 $6.452.890.316,00
Solana Solana $181,76 %-0,13 %5,20 %7,35 $3.178.741.712,00
XRP XRP $0,60 %-0,41 %-0,78 %2,97 $1.369.690.253,00
Terra Terra $0,00 %-0,67 %3,44 %-5,09 $15.698.321,00
Cardano Cardano $0,41 %-0,20 %4,18 %-5,02 $300.703.501,00
Polkadot Polkadot $5,84 %-0,28 %1,85 %-8,01 $156.929.184,00
Avalanche Avalanche $28,66 %0,27 %5,05 %2,04 $393.972.901,00
TerraUSD TerraUSD $0,02 %-0,87 %6,19 %-2,04 $8.193.285,00
Binance USD Binance USD $0,99 %-0,10 %-0,57 %0,69 $24.594,00
Dogecoin Dogecoin $0,13 %-0,08 %5,08 %6,55 $832.024.841,00
Shiba Inu Shiba Inu $0,00 %0,43 %3,85 %-2,97 $233.907.286,00
Wrapped Bitcoin Wrapped Bitcoin $67.733,00 %-0,19 %2,36 %1,75 $311.253.374,00
Lido Staked Ether Lido Staked Ether $3.259,02 %-0,14 %2,62 %-6,75 $58.354.591,00
Cronos Cronos $0,09 %-0,03 %1,88 %-2,79 $5.608.706,00
NEAR Protocol NEAR Protocol $5,66 %-0,72 %4,04 %-11,23 $219.803.839,00
Polygon Polygon $0,51 %-0,35 %2,65 %-3,51 $175.371.162,00
Dai Dai $1,00 %-0,02 %0,00 %-0,08 $151.009.450,00
Litecoin Litecoin $71,33 %-0,11 %2,56 %-3,01 $247.049.651,00
TRON TRON $0,14 %0,19 %1,15 %2,15 $280.448.821,00
Cosmos Hub Cosmos Hub $6,15 %-0,26 %3,40 %-5,20 $170.222.876,00
Chainlink Chainlink $13,49 %-0,57 %3,57 %-3,31 $257.210.527,00
Bitcoin Cash Bitcoin Cash $379,57 %-0,02 %4,46 %-2,17 $183.031.325,00
LEO Token LEO Token $5,81 %-0,19 %-1,17 %-0,59 $1.548.839,00
FTX Token FTX Token $1,37 %-0,61 %0,69 %-4,53 $12.580.594,00
OKB OKB $41,06 %0,17 %2,38 %-5,06 $3.240.038,00
ApeCoin ApeCoin $0,78 %-0,87 %4,25 %-4,89 $39.460.028,00
Stellar Stellar $0,10 %-0,30 %0,92 %-2,32 $57.208.771,00
Algorand Algorand $0,14 %-0,33 %3,99 %-9,52 $29.351.619,00
Monero Monero $163,37 %0,75 %-2,13 %0,65 $139.149.519,00
Ethereum Classic Ethereum Classic $22,91 %0,03 %3,53 %-2,67 $95.155.235,00
Uniswap Uniswap $7,63 %-0,45 %4,14 %-4,08 $126.003.349,00
VeChain VeChain $0,03 %-0,71 %3,85 %-7,80 $28.373.485,00
PİYASALAR