Sözcü
DOLAR 38,10 %0,34 EURO 43,49 %0,15 STERLIN 50,73 %0,12 BITCOIN 85.165,92 %0,95 BIST 100 9.317,24 %-0,84 ALTIN 4.076,87 %0,33 FAİZ 48,99 %6,51

Kripto Paralar

Bitcoin Bitcoin $85.173,00 0,94%
Ethereum Ethereum $1.611,73 1,59%
Tether Tether $1,00 0,00%
BNB BNB $593,08 0,20%
USD Coin USD Coin $1,00 0,00%
Solana Solana $140,75 5,19%
XRP XRP $2,09 1,48%
Terra Terra $0,00 1,21%
Cardano Cardano $0,63 0,31%
Polkadot Polkadot $3,90 6,29%
Avalanche Avalanche $20,00 4,96%
TerraUSD TerraUSD $0,01 0,98%
Binance USD Binance USD $1,00 0,11%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $85.181,00 %0,06 %0,95 %-0,14 $12.816.688.323,00
Ethereum Ethereum $1.611,89 %-0,22 %1,60 %-1,97 $5.553.518.830,00
Tether Tether $1,00 %0,00 %0,00 %0,00 $16.879.406.743,00
BNB BNB $593,06 %0,12 %0,20 %-0,67 $364.498.330,00
USD Coin USD Coin $1,00 %0,00 %0,00 %-0,01 $2.538.626.781,00
Solana Solana $140,79 %1,11 %5,22 %6,46 $2.943.818.628,00
XRP XRP $2,09 %0,38 %1,50 %-3,06 $1.201.259.644,00
Terra Terra $0,00 %-0,13 %1,21 %-0,80 $8.676.256,00
Cardano Cardano $0,63 %0,35 %0,32 %-4,25 $334.023.887,00
Polkadot Polkadot $3,89 %0,55 %6,26 %4,88 $110.541.276,00
Avalanche Avalanche $20,00 %0,10 %4,97 %-2,28 $186.002.783,00
TerraUSD TerraUSD $0,01 %0,51 %0,98 %2,89 $7.968.141,00
Binance USD Binance USD $1,00 %-0,01 %0,10 %0,01 $2.429,68
Dogecoin Dogecoin $0,16 %0,40 %0,36 %-5,84 $468.598.650,00
Shiba Inu Shiba Inu $0,00 %0,25 %0,99 %-1,22 $87.445.693,00
Wrapped Bitcoin Wrapped Bitcoin $84.947,00 %-0,28 %0,67 %-0,36 $112.146.557,00
Lido Staked Ether Lido Staked Ether $1.610,63 %-0,37 %1,60 %-2,06 $21.095.294,00
Cronos Cronos $0,08 %0,04 %0,00 %-6,79 $13.276.798,00
NEAR Protocol NEAR Protocol $2,19 %0,45 %6,55 %-1,08 $120.313.699,00
Polygon Polygon $0,19 %-0,30 %0,51 %0,70 $743.687,00
Dai Dai $1,00 %0,00 %-0,03 %0,00 $64.047.771,00
Litecoin Litecoin $76,29 %0,02 %0,50 %-2,95 $223.276.553,00
TRON TRON $0,24 %-0,03 %1,42 %-0,88 $397.645.935,00
Cosmos Hub Cosmos Hub $4,22 %0,07 %2,12 %-3,01 $73.426.904,00
Chainlink Chainlink $12,97 %0,02 %3,32 %-1,34 $179.222.083,00
Bitcoin Cash Bitcoin Cash $341,11 %1,81 %1,72 %-1,03 $86.245.065,00
LEO Token LEO Token $9,31 %0,04 %0,89 %-0,35 $1.979.513,00
FTX Token FTX Token $0,81 %-0,20 %0,13 %-13,83 $15.127.471,00
OKB OKB $50,94 %0,16 %1,49 %-5,18 $9.652.957,00
ApeCoin ApeCoin $0,46 %-0,08 %5,59 %3,93 $38.338.339,00
Stellar Stellar $0,25 %0,27 %2,96 %0,42 $82.510.553,00
Algorand Algorand $0,19 %-0,21 %1,60 %1,06 $37.095.721,00
Monero Monero $217,44 %1,08 %1,03 %4,69 $59.125.590,00
Ethereum Classic Ethereum Classic $15,94 %-0,13 %2,80 %2,62 $52.690.902,00
Uniswap Uniswap $5,33 %0,07 %2,75 %-3,17 $71.339.848,00
VeChain VeChain $0,02 %0,63 %2,29 %1,11 $36.992.767,00
PİYASALAR