Sosyal Medya

Kripto Paralar

Bitcoin Bitcoin $87.808,00 -1,00%
Ethereum Ethereum $2.982,09 -0,13%
Tether Tether $1,00 -0,02%
BNB BNB $857,64 -0,91%
USD Coin USD Coin $1,00 -0,02%
Solana Solana $124,74 -1,02%
XRP XRP $1,85 -1,33%
Terra Terra $0,00 1,36%
Cardano Cardano $0,34 -2,93%
Polkadot Polkadot $1,81 0,12%
Avalanche Avalanche $12,34 -1,61%
TerraUSD TerraUSD $0,01 -0,06%
Binance USD Binance USD $1,00 -0,15%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI
BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $87.808,00 %-0,06 %-1,00 %0,34 $32.437.151.625,00
Ethereum Ethereum $2.981,69 %-0,08 %-0,14 %1,89 $14.337.864.326,00
Tether Tether $1,00 %0,01 %-0,02 %-0,09 $51.251.954.984,00
BNB BNB $857,57 %-0,31 %-0,92 %2,40 $1.207.969.565,00
USD Coin USD Coin $1,00 %-0,01 %-0,01 %-0,04 $8.188.226.360,00
Solana Solana $124,74 %-0,17 %-1,02 %2,30 $3.608.434.551,00
XRP XRP $1,85 %-0,18 %-1,33 %-0,75 $1.861.935.896,00
Terra Terra $0,00 %-1,00 %1,33 %1,44 $98.052.382,00
Cardano Cardano $0,34 %-0,20 %-2,93 %-3,38 $605.950.710,00
Polkadot Polkadot $1,81 %0,49 %0,10 %5,67 $116.918.894,00
Avalanche Avalanche $12,34 %-0,19 %-1,55 %1,54 $220.117.409,00
TerraUSD TerraUSD $0,01 %-0,62 %-0,05 %-3,10 $17.462.050,00
Binance USD Binance USD $1,00 %-0,05 %-0,15 %-0,16 $1.645,00
Dogecoin Dogecoin $0,12 %-0,09 %-1,97 %-4,79 $1.138.463.196,00
Shiba Inu Shiba Inu $0,00 %-0,42 %-0,94 %-2,29 $101.048.414,00
Wrapped Bitcoin Wrapped Bitcoin $87.640,00 %0,03 %-0,94 %0,43 $87.844.019,00
Lido Staked Ether Lido Staked Ether $2.979,80 %-0,10 %-0,10 %1,88 $14.076.213,00
Cronos Cronos $0,09 %-0,11 %-0,88 %-2,66 $23.023.619,00
NEAR Protocol NEAR Protocol $1,52 %-0,43 %0,80 %3,08 $106.472.515,00
Dai Dai $1,00 %0,06 %0,00 %0,02 $53.382.217,00
Litecoin Litecoin $77,47 %-0,21 %-0,62 %1,67 $304.557.782,00
TRON TRON $0,28 %-0,01 %0,40 %1,95 $395.056.051,00
Cosmos Hub Cosmos Hub $1,95 %0,10 %-0,39 %-2,40 $26.882.974,00
Chainlink Chainlink $12,23 %-0,33 %-1,54 %0,08 $293.007.856,00
Bitcoin Cash Bitcoin Cash $591,41 %-0,50 %-1,06 %0,93 $236.417.738,00
LEO Token LEO Token $9,52 %-1,38 %2,83 %16,31 $1.131.977,00
FTX Token FTX Token $0,47 %-0,15 %-1,05 %-5,25 $6.726.132,00
OKB OKB $109,67 %-0,51 %0,65 %1,16 $19.359.311,00
ApeCoin ApeCoin $0,20 %-0,59 %0,99 %-2,53 $15.049.784,00
Stellar Stellar $0,20 %-0,17 %-1,48 %-3,93 $145.992.577,00
Algorand Algorand $0,11 %0,01 %1,11 %-3,01 $31.833.314,00
Monero Monero $422,57 %0,23 %-2,72 %-5,16 $58.441.502,00
Ethereum Classic Ethereum Classic $11,58 %-0,42 %-1,76 %-2,88 $56.655.310,00
Uniswap Uniswap $5,64 %-0,59 %-4,14 %-3,37 $259.990.139,00
VeChain VeChain $0,01 %-0,50 %-1,62 %-0,07 $15.759.555,00
PİYASALAR