Sözcü
DOLAR 28,98 %0,23 EURO 31,21 %-0,16 STERLIN 36,38 %-0,22 BITCOIN $43.655,50 %-0,73 BIST 100 7.913,76 %-0,82 GRAM ALTIN 1.866,62 %-1,07 GÜMÜŞ 21,47 %-3,01 FAİZ 41,31 %5,40

Kripto Paralar

Bitcoin Bitcoin $43.698,00 -0,40%
Ethereum Ethereum $2.338,63 -1,07%
Tether Tether $1,00 0,07%
BNB BNB $238,82 -1,10%
USD Coin USD Coin $1,00 0,06%
Solana Solana $71,56 -6,27%
XRP XRP $0,66 -3,55%
Terra Terra $0,00 -9,84%
Cardano Cardano $0,58 -7,85%
Polkadot Polkadot $7,06 -6,38%
Avalanche Avalanche $32,16 -1,91%
TerraUSD TerraUSD $0,04 -2,88%
Binance USD Binance USD $1,00 0,08%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $43.667,00 %-0,41 %-0,47 %10,71 $13.396.276.186,00
Ethereum Ethereum $2.335,84 %-0,33 %-1,19 %8,03 $11.695.259.069,00
Tether Tether $1,00 %0,13 %0,07 %0,04 $33.443.398.856,00
BNB BNB $238,56 %-0,41 %-1,21 %4,71 $694.200.791,00
USD Coin USD Coin $1,00 %-0,04 %-0,01 %-0,02 $7.198.337.426,00
Solana Solana $71,52 %-0,94 %-6,32 %12,48 $2.352.216.380,00
XRP XRP $0,66 %-0,58 %-3,61 %5,93 $1.418.808.599,00
Terra Terra $0,00 %-0,61 %-9,77 %14,92 $266.229.821,00
Cardano Cardano $0,58 %-0,72 %-8,00 %46,78 $1.635.981.974,00
Polkadot Polkadot $7,05 %-0,92 %-6,48 %27,81 $407.980.341,00
Avalanche Avalanche $32,04 %-0,99 %-2,27 %45,01 $1.344.335.905,00
TerraUSD TerraUSD $0,04 %-1,88 %-3,02 %-34,07 $70.964.844,00
Binance USD Binance USD $1,00 %0,11 %0,16 %0,09 $718.414.576,00
Dogecoin Dogecoin $0,10 %-0,86 %-3,48 %15,51 $1.138.403.721,00
Shiba Inu Shiba Inu $0,00 %-1,24 %-2,28 %18,16 $458.518.884,00
Wrapped Bitcoin Wrapped Bitcoin $43.602,00 %-0,34 %-0,62 %10,63 $168.301.263,00
Lido Staked Ether Lido Staked Ether $2.334,05 %-0,38 %-1,29 %8,00 $109.604.326,00
Cronos Cronos $0,10 %-0,70 %4,81 %13,46 $55.349.674,00
NEAR Protocol NEAR Protocol $2,42 %-1,25 %-3,43 %21,94 $277.933.653,00
Polygon Polygon $0,89 %-0,54 %-3,28 %9,86 $654.481.308,00
Dai Dai $1,00 %0,11 %0,10 %0,05 $265.739.443,00
Litecoin Litecoin $78,10 %0,35 %0,66 %8,65 $811.069.523,00
TRON TRON $0,11 %-0,42 %-0,62 %3,89 $342.726.415,00
Cosmos Hub Cosmos Hub $10,26 %-0,70 %-7,96 %7,60 $208.042.723,00
Chainlink Chainlink $16,06 %-0,69 %-4,69 %0,16 $719.846.255,00
Bitcoin Cash Bitcoin Cash $248,85 %-0,72 %-2,64 %9,41 $150.897.979,00
LEO Token LEO Token $3,80 %0,09 %-0,11 %-1,33 $1.101.393,00
FTX Token FTX Token $5,30 %1,99 %17,26 %23,96 $251.119.832,00
OKB OKB $57,62 %-1,41 %0,51 %-0,85 $44.632.509,00
ApeCoin ApeCoin $1,79 %-1,00 %-1,09 %10,91 $117.630.008,00
Stellar Stellar $0,13 %-0,91 %-0,35 %9,93 $119.690.830,00
Algorand Algorand $0,19 %-1,14 %-4,67 %26,10 $239.925.268,00
Monero Monero $175,47 %-0,59 %-0,12 %1,61 $74.562.861,00
Ethereum Classic Ethereum Classic $21,79 %-0,67 %-3,91 %10,82 $207.876.289,00
Uniswap Uniswap $6,63 %-0,38 %-0,61 %7,76 $229.944.261,00
VeChain VeChain $0,03 %-1,72 %-2,96 %16,35 $61.473.530,00
PİYASALAR