Sözcü
DOLAR 32,44 %-0,15 EURO 34,74 %-0,66 STERLIN 40,57 %-0,56 BITCOIN $63.894,60 %0,99 BIST 100 9.915,62 %2,05 GRAM ALTIN 2.438,67 %0,10 GÜMÜŞ 28,42 %-0,91 FAİZ 52,99 %0,00

Kripto Paralar

Bitcoin Bitcoin $63.835,00 1,45%
Ethereum Ethereum $3.317,28 6,51%
Tether Tether $1,00 0,00%
BNB BNB $600,85 1,35%
USD Coin USD Coin $1,00 0,00%
Solana Solana $143,37 5,15%
XRP XRP $0,52 1,61%
Terra Terra $0,00 3,90%
Cardano Cardano $0,47 4,52%
Polkadot Polkadot $6,92 4,15%
Avalanche Avalanche $34,91 2,79%
TerraUSD TerraUSD $0,02 3,72%
Binance USD Binance USD $1,01 0,65%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $63.903,00 %0,00 %1,51 %-1,96 $15.994.740.291,00
Ethereum Ethereum $3.319,27 %0,04 %6,44 %4,31 $12.999.520.855,00
Tether Tether $1,00 %0,03 %0,02 %-0,11 $24.138.778.047,00
BNB BNB $601,11 %0,21 %1,37 %3,63 $823.042.473,00
USD Coin USD Coin $1,00 %0,04 %-0,01 %-0,01 $4.148.721.583,00
Solana Solana $143,50 %-0,44 %5,15 %-5,09 $2.404.051.314,00
XRP XRP $0,52 %-0,14 %1,56 %-2,12 $530.166.169,00
Terra Terra $0,00 %-0,12 %3,80 %-2,23 $19.946.673,00
Cardano Cardano $0,47 %0,02 %4,33 %-6,10 $269.453.078,00
Polkadot Polkadot $6,92 %0,19 %4,09 %-3,66 $147.062.895,00
Avalanche Avalanche $34,96 %-0,04 %2,79 %-8,15 $319.305.887,00
TerraUSD TerraUSD $0,02 %-0,10 %3,14 %-5,54 $5.419.364,00
Binance USD Binance USD $1,00 %-0,25 %-0,02 %-0,63 $418.875,00
Dogecoin Dogecoin $0,15 %-0,08 %3,32 %-8,10 $722.401.808,00
Shiba Inu Shiba Inu $0,00 %-0,18 %1,58 %-7,97 $362.992.349,00
Wrapped Bitcoin Wrapped Bitcoin $63.993,00 %-0,05 %1,63 %-1,81 $268.582.599,00
Lido Staked Ether Lido Staked Ether $3.317,43 %-0,01 %6,50 %4,29 $92.690.804,00
Cronos Cronos $0,13 %-0,15 %2,67 %-1,90 $12.813.121,00
NEAR Protocol NEAR Protocol $7,42 %2,17 %6,76 %16,84 $736.386.121,00
Polygon Polygon $0,74 %-0,12 %6,26 %0,55 $272.151.369,00
Dai Dai $1,00 %0,02 %-0,02 %-0,29 $372.140.165,00
Litecoin Litecoin $84,82 %-0,15 %-1,59 %-0,91 $364.348.548,00
TRON TRON $0,12 %0,00 %0,92 %8,83 $275.550.787,00
Cosmos Hub Cosmos Hub $8,46 %0,14 %3,07 %-2,59 $107.258.828,00
Chainlink Chainlink $14,30 %-0,12 %1,32 %-4,11 $290.636.799,00
Bitcoin Cash Bitcoin Cash $482,27 %-0,18 %2,12 %-6,27 $235.073.976,00
LEO Token LEO Token $5,82 %-0,49 %0,75 %0,85 $1.209.223,00
FTX Token FTX Token $1,47 %-0,17 %0,59 %6,53 $10.433.945,00
OKB OKB $53,06 %-0,57 %1,88 %-4,78 $4.322.449,00
ApeCoin ApeCoin $1,32 %-0,56 %5,35 %-0,28 $79.228.631,00
Stellar Stellar $0,12 %-0,17 %2,78 %-0,26 $48.748.734,00
Algorand Algorand $0,20 %0,01 %2,95 %4,75 $61.130.610,00
Monero Monero $123,64 %0,11 %3,00 %2,29 $44.246.949,00
Ethereum Classic Ethereum Classic $29,62 %0,09 %11,32 %5,57 $241.701.535,00
Uniswap Uniswap $8,01 %-0,12 %3,66 %2,24 $106.957.794,00
VeChain VeChain $0,04 %0,18 %4,91 %-4,35 $47.755.039,00
PİYASALAR