Sosyal Medya

Kripto Paralar

Bitcoin Bitcoin $90.591,00 0,52%
Ethereum Ethereum $3.125,23 2,75%
Tether Tether $1,00 -0,01%
BNB BNB $898,74 0,72%
USD Coin USD Coin $1,00 -0,01%
Solana Solana $133,23 1,46%
XRP XRP $2,07 1,74%
Terra Terra $0,00 8,50%
Cardano Cardano $0,43 3,95%
Polkadot Polkadot $2,13 2,22%
Avalanche Avalanche $13,64 1,84%
TerraUSD TerraUSD $0,01 5,42%
Binance USD Binance USD $1,01 1,12%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI
BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $90.616,00 %-0,24 %0,55 %4,59 $45.453.464.250,00
Ethereum Ethereum $3.124,72 %-0,24 %2,74 %12,05 $25.725.650.359,00
Tether Tether $1,00 %0,00 %-0,01 %0,00 $76.087.748.291,00
BNB BNB $898,85 %-0,12 %0,73 %9,31 $1.488.790.099,00
USD Coin USD Coin $1,00 %-0,01 %-0,01 %-0,02 $5.410.119.063,00
Solana Solana $133,23 %-0,42 %1,46 %4,86 $5.252.865.528,00
XRP XRP $2,07 %-0,29 %1,73 %1,78 $2.887.613.967,00
Terra Terra $0,00 %-0,89 %8,49 %110,30 $195.073.195,00
Cardano Cardano $0,43 %-0,53 %3,95 %12,41 $635.140.311,00
Polkadot Polkadot $2,13 %-0,16 %2,21 %4,37 $190.666.283,00
Avalanche Avalanche $13,64 %-0,06 %1,83 %6,68 $329.445.037,00
TerraUSD TerraUSD $0,01 %0,72 %5,38 %62,18 $41.171.580,00
Binance USD Binance USD $1,01 %1,21 %1,12 %1,30 $463,51
Dogecoin Dogecoin $0,14 %-0,25 %3,33 %4,74 $1.167.237.028,00
Shiba Inu Shiba Inu $0,00 %0,36 %3,21 %7,52 $109.594.530,00
Wrapped Bitcoin Wrapped Bitcoin $90.607,00 %-0,26 %0,80 %5,01 $238.215.490,00
Lido Staked Ether Lido Staked Ether $3.124,37 %-0,12 %2,75 %12,05 $30.077.441,00
Cronos Cronos $0,10 %0,33 %0,41 %1,77 $16.218.732,00
NEAR Protocol NEAR Protocol $1,74 %-0,65 %2,85 %6,46 $176.692.792,00
Polygon Polygon $0,18 %-1,16 %-9,52 %-24,91 $115.729,00
Dai Dai $1,00 %0,06 %0,09 %0,11 $84.486.370,00
Litecoin Litecoin $83,86 %-0,18 %3,37 %7,93 $481.337.651,00
TRON TRON $0,28 %-0,46 %-1,84 %1,27 $548.192.109,00
Cosmos Hub Cosmos Hub $2,25 %-0,29 %3,34 %-0,09 $35.457.036,00
Chainlink Chainlink $13,73 %-0,58 %1,03 %14,17 $592.029.543,00
Bitcoin Cash Bitcoin Cash $580,19 %-0,41 %-2,49 %11,09 $298.574.184,00
LEO Token LEO Token $9,57 %0,36 %-1,71 %-2,66 $763.918,00
FTX Token FTX Token $0,62 %-1,65 %0,82 %18,13 $9.376.851,00
OKB OKB $110,70 %-0,62 %3,30 %12,88 $39.421.050,00
ApeCoin ApeCoin $0,24 %0,10 %5,13 %-0,20 $27.894.065,00
Stellar Stellar $0,24 %-0,56 %2,08 %2,85 $124.256.466,00
Algorand Algorand $0,13 %-0,38 %0,90 %2,25 $33.281.509,00
Monero Monero $373,03 %-0,21 %2,68 %-8,50 $138.868.052,00
Ethereum Classic Ethereum Classic $13,43 %-0,02 %2,74 %3,39 $45.615.035,00
Uniswap Uniswap $5,61 %-0,10 %3,53 %1,11 $267.210.228,00
VeChain VeChain $0,01 %-0,13 %2,34 %1,23 $22.413.829,00
PİYASALAR