Sosyal Medya

Kripto Paralar

Bitcoin Bitcoin $90.486,00 -0,13%
Ethereum Ethereum $3.108,24 0,41%
Tether Tether $1,00 0,00%
BNB BNB $901,86 -1,30%
USD Coin USD Coin $1,00 -0,08%
Solana Solana $140,23 2,93%
XRP XRP $2,04 -2,30%
Terra Terra $0,00 -3,17%
Cardano Cardano $0,39 -0,85%
Polkadot Polkadot $2,05 -2,83%
Avalanche Avalanche $13,61 -1,11%
TerraUSD TerraUSD $0,01 -3,74%
Binance USD Binance USD $1,00 0,10%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI
BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $90.524,00 %-1,01 %-0,09 %-2,11 $32.407.889.150,00
Ethereum Ethereum $3.109,36 %-1,06 %0,44 %-1,49 $17.145.952.675,00
Tether Tether $1,00 %0,02 %0,00 %-0,05 $57.203.014.716,00
BNB BNB $901,75 %-0,18 %-1,31 %0,33 $1.338.983.741,00
USD Coin USD Coin $1,00 %0,00 %-0,08 %-0,05 $8.393.940.991,00
Solana Solana $140,36 %-0,86 %3,03 %3,57 $5.727.683.254,00
XRP XRP $2,04 %-0,42 %-2,27 %-4,20 $3.183.787.877,00
Terra Terra $0,00 %-0,97 %-3,11 %-6,34 $12.264.345,00
Cardano Cardano $0,39 %-0,74 %-0,81 %-3,36 $519.615.418,00
Polkadot Polkadot $2,05 %-1,20 %-2,77 %-3,60 $120.377.062,00
Avalanche Avalanche $13,63 %-1,62 %-1,05 %-4,41 $372.441.007,00
TerraUSD TerraUSD $0,01 %-0,85 %-3,66 %-0,09 $3.439.620,00
Binance USD Binance USD $0,99 %-0,36 %-0,09 %-0,52 $12.306.578,00
Dogecoin Dogecoin $0,14 %-1,21 %-2,27 %-9,20 $1.144.113.620,00
Shiba Inu Shiba Inu $0,00 %-0,46 %-2,63 %-2,90 $113.048.329,00
Wrapped Bitcoin Wrapped Bitcoin $90.545,00 %-0,96 %0,07 %-1,75 $142.766.616,00
Lido Staked Ether Lido Staked Ether $3.110,00 %-1,02 %0,47 %-1,39 $11.371.538,00
Cronos Cronos $0,10 %-0,73 %-1,57 %-4,84 $12.617.653,00
NEAR Protocol NEAR Protocol $1,69 %-1,91 %0,03 %-3,32 $189.886.664,00
Dai Dai $1,00 %-0,05 %-0,04 %0,00 $107.794.345,00
Litecoin Litecoin $78,37 %-0,50 %-3,41 %-4,57 $490.320.660,00
TRON TRON $0,30 %0,24 %-0,18 %1,18 $535.350.464,00
Cosmos Hub Cosmos Hub $2,58 %-1,30 %-2,00 %11,57 $53.771.671,00
Chainlink Chainlink $13,18 %-0,79 %-0,08 %-2,33 $348.151.670,00
Bitcoin Cash Bitcoin Cash $621,40 %-0,67 %-5,07 %-6,26 $802.875.524,00
LEO Token LEO Token $8,99 %-0,14 %-0,78 %-0,16 $1.081.502,00
FTX Token FTX Token $0,50 %-0,17 %0,20 %-6,79 $5.295.362,00
OKB OKB $111,14 %-0,32 %0,58 %-2,33 $12.471.405,00
ApeCoin ApeCoin $0,21 %-0,86 %-2,78 %-5,50 $12.620.653,00
Stellar Stellar $0,22 %-0,70 %-2,81 %-4,22 $127.561.886,00
Algorand Algorand $0,13 %-0,81 %-2,16 %-2,57 $30.528.978,00
Monero Monero $565,76 %0,21 %16,68 %32,55 $359.574.508,00
Ethereum Classic Ethereum Classic $12,30 %-0,56 %-1,67 %-5,28 $40.240.816,00
Uniswap Uniswap $5,41 %-0,85 %-1,52 %-8,01 $247.031.539,00
VeChain VeChain $0,01 %-0,99 %-2,97 %-5,54 $16.353.726,00
PİYASALAR