Sözcü
DOLAR 32,34 %-0,07 EURO 34,81 %0,06 STERLIN 40,58 %0,01 BITCOIN $63.875,40 %0,01 BIST 100 10.276,88 %0,67 GRAM ALTIN 2.393,53 %-0,14 GÜMÜŞ 27,63 %-0,52 FAİZ 52,99 %0,00

Kripto Paralar

Bitcoin Bitcoin $64.099,00 0,67%
Ethereum Ethereum $3.147,05 0,71%
Tether Tether $1,00 -0,12%
BNB BNB $588,07 -0,42%
USD Coin USD Coin $1,00 0,01%
Solana Solana $146,84 0,13%
XRP XRP $0,53 -1,35%
Terra Terra $0,00 -1,29%
Cardano Cardano $0,46 -1,85%
Polkadot Polkadot $7,07 -1,25%
Avalanche Avalanche $37,29 3,52%
TerraUSD TerraUSD $0,02 -1,44%
Binance USD Binance USD $1,00 -0,18%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $63.923,00 %0,35 %0,42 %0,27 $17.696.750.944,00
Ethereum Ethereum $3.136,57 %0,06 %0,38 %-5,33 $8.711.135.645,00
Tether Tether $1,00 %-0,11 %-0,12 %-0,07 $24.250.746.458,00
BNB BNB $587,09 %0,24 %-0,56 %-2,71 $619.642.478,00
USD Coin USD Coin $1,00 %-0,06 %-0,09 %-0,11 $5.039.740.271,00
Solana Solana $146,35 %0,38 %-0,16 %2,80 $2.880.219.600,00
XRP XRP $0,53 %0,15 %-1,59 %1,70 $515.144.340,00
Terra Terra $0,00 %0,31 %-1,69 %-1,50 $19.047.227,00
Cardano Cardano $0,46 %0,37 %-2,06 %-2,76 $235.191.400,00
Polkadot Polkadot $7,05 %0,19 %-1,48 %2,78 $141.224.704,00
Avalanche Avalanche $37,14 %1,14 %3,10 %7,02 $498.640.547,00
TerraUSD TerraUSD $0,02 %0,51 %-1,73 %2,38 $4.935.791,00
Binance USD Binance USD $1,00 %-0,12 %-0,39 %-0,19 $324.332,00
Dogecoin Dogecoin $0,16 %0,54 %-2,03 %7,01 $2.060.522.768,00
Shiba Inu Shiba Inu $0,00 %0,57 %-3,37 %-0,71 $436.156.001,00
Wrapped Bitcoin Wrapped Bitcoin $63.866,00 %0,26 %0,33 %0,38 $140.476.966,00
Lido Staked Ether Lido Staked Ether $3.132,44 %-0,06 %0,24 %-5,39 $49.299.562,00
Cronos Cronos $0,13 %0,74 %-0,79 %3,36 $8.491.042,00
NEAR Protocol NEAR Protocol $7,14 %0,91 %4,27 %-2,59 $294.119.799,00
Polygon Polygon $0,73 %-0,22 %-0,46 %-0,42 $184.635.195,00
Dai Dai $1,00 %-0,03 %-0,11 %0,04 $517.516.939,00
Litecoin Litecoin $80,72 %0,02 %-1,74 %-4,53 $237.266.932,00
TRON TRON $0,12 %-0,04 %-1,56 %0,31 $243.515.987,00
Cosmos Hub Cosmos Hub $8,85 %0,02 %1,24 %5,96 $164.586.087,00
Chainlink Chainlink $14,27 %-0,03 %0,38 %0,65 $228.762.582,00
Bitcoin Cash Bitcoin Cash $463,32 %0,32 %-0,64 %-3,43 $210.732.448,00
LEO Token LEO Token $5,76 %0,08 %-1,22 %-0,29 $1.129.669,00
FTX Token FTX Token $1,47 %0,47 %-1,22 %1,30 $8.430.418,00
OKB OKB $51,47 %0,28 %1,30 %-3,44 $5.965.522,00
ApeCoin ApeCoin $1,23 %0,36 %-1,32 %-5,46 $45.672.828,00
Stellar Stellar $0,11 %0,26 %-1,06 %-3,77 $41.408.321,00
Algorand Algorand $0,20 %0,36 %1,15 %-1,17 $44.771.970,00
Monero Monero $126,43 %-0,78 %-1,00 %-0,65 $57.367.155,00
Ethereum Classic Ethereum Classic $26,92 %0,47 %-0,11 %-6,52 $136.019.508,00
Uniswap Uniswap $7,40 %0,24 %-1,65 %-7,82 $107.011.305,00
VeChain VeChain $0,04 %0,34 %-0,92 %-7,56 $44.849.285,00
PİYASALAR