Sözcü
DOLAR 32,44 %-0,15 EURO 34,74 %-0,66 STERLIN 40,57 %-0,56 BITCOIN $63.602,60 %0,53 BIST 100 9.915,62 %2,05 GRAM ALTIN 2.438,67 %0,10 GÜMÜŞ 28,42 %-0,91 FAİZ 52,99 %0,00

Kripto Paralar

Bitcoin Bitcoin $63.581,00 0,25%
Ethereum Ethereum $3.253,25 4,52%
Tether Tether $1,00 -0,03%
BNB BNB $597,73 0,25%
USD Coin USD Coin $1,00 0,04%
Solana Solana $141,65 2,68%
XRP XRP $0,52 -0,71%
Terra Terra $0,00 1,59%
Cardano Cardano $0,47 1,44%
Polkadot Polkadot $6,84 1,48%
Avalanche Avalanche $34,66 0,92%
TerraUSD TerraUSD $0,02 -0,18%
Binance USD Binance USD $1,00 0,09%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $63.614,00 %0,34 %0,29 %-2,10 $15.799.857.677,00
Ethereum Ethereum $3.254,77 %0,10 %4,60 %3,09 $12.776.460.492,00
Tether Tether $1,00 %0,12 %0,17 %-0,02 $34.282.232.161,00
BNB BNB $597,91 %0,42 %0,35 %4,78 $828.127.082,00
USD Coin USD Coin $1,00 %0,05 %0,22 %-0,02 $5.181.073.487,00
Solana Solana $141,82 %0,25 %2,76 %-5,78 $2.622.585.445,00
XRP XRP $0,52 %0,10 %-0,58 %-1,95 $678.737.530,00
Terra Terra $0,00 %0,67 %1,85 %-2,50 $25.189.842,00
Cardano Cardano $0,47 %0,58 %1,77 %-7,41 $326.181.462,00
Polkadot Polkadot $6,84 %0,87 %1,67 %-5,45 $171.753.033,00
Avalanche Avalanche $34,65 %0,68 %1,03 %-9,60 $372.296.515,00
TerraUSD TerraUSD $0,02 %0,23 %-0,10 %-7,47 $7.508.921,00
Binance USD Binance USD $1,00 %0,46 %0,55 %0,24 $442.179,00
Dogecoin Dogecoin $0,15 %0,45 %0,58 %-8,80 $859.314.073,00
Shiba Inu Shiba Inu $0,00 %-0,01 %-0,89 %-5,60 $477.329.581,00
Wrapped Bitcoin Wrapped Bitcoin $63.761,00 %0,54 %0,45 %-1,69 $254.764.727,00
Lido Staked Ether Lido Staked Ether $3.252,23 %0,12 %4,79 %3,10 $78.293.971,00
Cronos Cronos $0,13 %0,50 %4,12 %-2,24 $16.660.754,00
NEAR Protocol NEAR Protocol $7,14 %-0,86 %2,24 %14,70 $881.180.290,00
Polygon Polygon $0,73 %0,27 %4,82 %-0,79 $303.362.995,00
Dai Dai $1,00 %0,10 %0,28 %0,10 $556.596.458,00
Litecoin Litecoin $84,20 %0,45 %-4,20 %-0,68 $432.111.888,00
TRON TRON $0,12 %-0,10 %0,07 %7,74 $334.539.112,00
Cosmos Hub Cosmos Hub $8,43 %0,53 %1,82 %-2,51 $160.920.614,00
Chainlink Chainlink $14,29 %0,39 %-0,79 %-4,49 $367.392.850,00
Bitcoin Cash Bitcoin Cash $479,85 %0,42 %-0,44 %-6,89 $266.466.266,00
LEO Token LEO Token $5,85 %0,20 %1,93 %1,76 $1.382.739,00
FTX Token FTX Token $1,47 %0,27 %-3,13 %6,86 $12.598.898,00
OKB OKB $52,92 %0,31 %0,91 %-5,10 $4.573.097,00
ApeCoin ApeCoin $1,29 %1,83 %-3,57 %-1,75 $92.670.137,00
Stellar Stellar $0,11 %0,19 %0,73 %-1,29 $57.547.532,00
Algorand Algorand $0,20 %-0,16 %0,06 %3,31 $83.923.431,00
Monero Monero $122,08 %-0,44 %1,50 %1,19 $46.577.185,00
Ethereum Classic Ethereum Classic $27,80 %0,46 %2,01 %0,10 $187.316.489,00
Uniswap Uniswap $7,97 %-0,07 %3,79 %1,76 $118.392.492,00
VeChain VeChain $0,04 %0,18 %1,28 %-6,95 $55.593.476,00
PİYASALAR