Sözcü
DOLAR 32,34 %-0,07 EURO 34,81 %0,06 STERLIN 40,58 %0,01 BITCOIN $64.159,00 %2,08 BIST 100 10.276,88 %0,67 GRAM ALTIN 2.393,53 %-0,14 GÜMÜŞ 27,63 %-0,52 FAİZ 52,99 %0,00

Kripto Paralar

Bitcoin Bitcoin $64.167,00 8,56%
Ethereum Ethereum $3.146,57 5,85%
Tether Tether $1,00 -0,05%
BNB BNB $591,28 4,45%
USD Coin USD Coin $1,00 -0,09%
Solana Solana $147,65 8,14%
XRP XRP $0,54 3,80%
Terra Terra $0,00 7,31%
Cardano Cardano $0,47 5,09%
Polkadot Polkadot $7,17 1,81%
Avalanche Avalanche $35,89 7,25%
TerraUSD TerraUSD $0,02 3,15%
Binance USD Binance USD $1,00 -0,26%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $64.091,00 %1,00 %8,43 %2,13 $34.330.189.381,00
Ethereum Ethereum $3.144,27 %0,90 %5,78 %1,01 $13.149.357.611,00
Tether Tether $1,00 %-0,08 %-0,05 %-0,05 $46.636.043.123,00
BNB BNB $591,16 %0,77 %4,60 %0,33 $994.959.736,00
USD Coin USD Coin $1,00 %-0,06 %-0,02 %0,01 $8.317.888.759,00
Solana Solana $147,38 %1,36 %7,95 %8,65 $3.593.780.371,00
XRP XRP $0,53 %0,48 %3,76 %4,27 $828.208.972,00
Terra Terra $0,00 %1,02 %7,52 %5,01 $29.116.764,00
Cardano Cardano $0,47 %0,48 %5,12 %4,20 $304.856.127,00
Polkadot Polkadot $7,17 %0,13 %1,77 %8,29 $237.243.593,00
Avalanche Avalanche $36,03 %1,21 %7,68 %6,51 $384.990.917,00
TerraUSD TerraUSD $0,02 %0,11 %3,39 %8,81 $8.777.397,00
Binance USD Binance USD $1,00 %-0,24 %-0,46 %0,39 $320.029,00
Dogecoin Dogecoin $0,16 %4,35 %20,13 %10,16 $1.834.880.191,00
Shiba Inu Shiba Inu $0,00 %2,21 %11,47 %4,89 $706.323.992,00
Wrapped Bitcoin Wrapped Bitcoin $64.082,00 %1,04 %8,30 %2,13 $516.036.176,00
Lido Staked Ether Lido Staked Ether $3.144,70 %1,02 %5,88 %1,13 $91.148.598,00
Cronos Cronos $0,13 %1,18 %5,58 %8,91 $15.559.115,00
NEAR Protocol NEAR Protocol $6,87 %0,17 %11,81 %1,15 $471.711.628,00
Polygon Polygon $0,73 %0,42 %1,32 %5,92 $243.678.279,00
Dai Dai $1,00 %0,00 %0,10 %0,08 $772.899.305,00
Litecoin Litecoin $82,33 %0,57 %3,19 %-3,18 $308.783.372,00
TRON TRON $0,12 %0,09 %1,15 %2,94 $320.692.208,00
Cosmos Hub Cosmos Hub $8,77 %0,42 %1,16 %7,14 $115.181.689,00
Chainlink Chainlink $14,32 %1,11 %5,19 %2,28 $329.965.911,00
Bitcoin Cash Bitcoin Cash $474,05 %0,69 %9,34 %1,35 $370.681.924,00
LEO Token LEO Token $5,88 %1,29 %-0,31 %1,30 $1.270.637,00
FTX Token FTX Token $1,50 %0,43 %3,33 %5,58 $11.076.667,00
OKB OKB $50,99 %0,54 %5,27 %-1,54 $10.406.526,00
ApeCoin ApeCoin $1,26 %0,67 %4,97 %1,56 $50.694.036,00
Stellar Stellar $0,11 %0,59 %2,63 %-0,02 $54.509.089,00
Algorand Algorand $0,19 %0,86 %6,11 %0,07 $47.829.309,00
Monero Monero $123,32 %-0,35 %0,28 %2,84 $55.851.878,00
Ethereum Classic Ethereum Classic $27,23 %0,71 %6,35 %3,05 $212.366.784,00
Uniswap Uniswap $7,63 %1,13 %8,87 %0,62 $166.578.151,00
VeChain VeChain $0,04 %0,70 %6,30 %-2,91 $58.215.670,00
PİYASALAR