Sözcü
DOLAR 32,44 %-0,15 EURO 34,74 %-0,66 STERLIN 40,57 %-0,56 BITCOIN $63.350,70 %0,13 BIST 100 9.915,62 %2,05 GRAM ALTIN 2.438,67 %0,10 GÜMÜŞ 28,42 %-0,91 FAİZ 52,99 %0,00

Kripto Paralar

Bitcoin Bitcoin $63.283,00 -0,96%
Ethereum Ethereum $3.247,18 3,58%
Tether Tether $1,00 -0,03%
BNB BNB $594,12 -0,84%
USD Coin USD Coin $1,00 -0,03%
Solana Solana $140,69 1,04%
XRP XRP $0,52 -1,36%
Terra Terra $0,00 -0,46%
Cardano Cardano $0,47 0,49%
Polkadot Polkadot $6,75 0,04%
Avalanche Avalanche $34,22 -0,58%
TerraUSD TerraUSD $0,02 -2,34%
Binance USD Binance USD $1,00 -0,08%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $63.229,00 %-0,02 %-0,90 %-2,30 $17.890.281.504,00
Ethereum Ethereum $3.245,51 %0,14 %3,66 %2,90 $12.332.278.847,00
Tether Tether $1,00 %0,03 %-0,04 %-0,03 $19.243.608.983,00
BNB BNB $593,94 %-0,25 %-0,74 %4,08 $722.357.303,00
USD Coin USD Coin $1,00 %0,02 %-0,02 %0,04 $4.552.992.498,00
Solana Solana $140,39 %-0,07 %0,99 %-6,80 $2.725.311.557,00
XRP XRP $0,52 %-0,25 %-1,29 %-2,17 $685.114.034,00
Terra Terra $0,00 %-0,21 %-0,37 %-3,63 $25.697.183,00
Cardano Cardano $0,46 %0,00 %0,51 %-8,12 $324.051.544,00
Polkadot Polkadot $6,74 %-0,08 %0,25 %-6,85 $169.915.929,00
Avalanche Avalanche $34,19 %-0,43 %-0,43 %-10,38 $371.078.133,00
TerraUSD TerraUSD $0,02 %-0,12 %-2,28 %-8,91 $8.046.831,00
Binance USD Binance USD $1,00 %0,05 %0,21 %-0,06 $447.885,00
Dogecoin Dogecoin $0,15 %-0,25 %-0,29 %-9,57 $872.162.267,00
Shiba Inu Shiba Inu $0,00 %-0,23 %-2,17 %-4,43 $484.073.752,00
Wrapped Bitcoin Wrapped Bitcoin $63.314,00 %-0,09 %-0,69 %-2,20 $251.652.412,00
Lido Staked Ether Lido Staked Ether $3.241,97 %0,06 %3,59 %2,96 $79.760.517,00
Cronos Cronos $0,13 %-0,51 %2,12 %-2,80 $16.874.975,00
NEAR Protocol NEAR Protocol $7,23 %-0,50 %4,13 %18,02 $865.310.801,00
Polygon Polygon $0,73 %-0,44 %3,82 %-1,13 $293.131.608,00
Dai Dai $1,00 %0,00 %-0,03 %0,16 $544.980.243,00
Litecoin Litecoin $83,59 %-0,49 %-4,51 %-2,00 $426.374.487,00
TRON TRON $0,12 %-0,01 %-0,11 %8,07 $341.581.772,00
Cosmos Hub Cosmos Hub $8,35 %-0,41 %0,98 %-3,48 $159.138.501,00
Chainlink Chainlink $14,17 %-0,14 %-2,08 %-5,18 $363.469.432,00
Bitcoin Cash Bitcoin Cash $473,69 %-0,02 %-1,30 %-8,34 $265.203.450,00
LEO Token LEO Token $5,87 %1,60 %1,94 %2,21 $1.247.308,00
FTX Token FTX Token $1,46 %-0,27 %-2,82 %5,87 $14.009.956,00
OKB OKB $52,60 %-0,08 %0,17 %-5,52 $4.474.314,00
ApeCoin ApeCoin $1,27 %-0,50 %-7,28 %-3,65 $101.186.033,00
Stellar Stellar $0,11 %-0,21 %-0,06 %-1,53 $54.854.765,00
Algorand Algorand $0,20 %-0,45 %-0,13 %3,32 $83.737.844,00
Monero Monero $122,64 %1,00 %1,94 %2,90 $44.314.359,00
Ethereum Classic Ethereum Classic $27,56 %0,35 %1,58 %-1,41 $185.684.219,00
Uniswap Uniswap $7,95 %-0,05 %3,77 %1,01 $118.311.188,00
VeChain VeChain $0,04 %-0,28 %-0,69 %-7,43 $54.353.452,00
PİYASALAR