Sözcü
DOLAR 32,34 %-0,07 EURO 34,81 %0,06 STERLIN 40,58 %0,01 BITCOIN $63.784,20 %-0,13 BIST 100 10.276,88 %0,67 GRAM ALTIN 2.393,53 %-0,14 GÜMÜŞ 27,63 %-0,52 FAİZ 52,99 %0,00

Kripto Paralar

Bitcoin Bitcoin $63.727,00 -0,71%
Ethereum Ethereum $3.133,22 -0,50%
Tether Tether $1,00 -0,02%
BNB BNB $586,15 -0,82%
USD Coin USD Coin $1,00 0,01%
Solana Solana $146,28 -1,18%
XRP XRP $0,53 -1,27%
Terra Terra $0,00 -1,98%
Cardano Cardano $0,46 -3,06%
Polkadot Polkadot $7,06 -1,89%
Avalanche Avalanche $36,82 2,38%
TerraUSD TerraUSD $0,02 -2,14%
Binance USD Binance USD $1,00 -0,33%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $63.677,00 %-0,19 %-1,00 %0,06 $18.457.704.472,00
Ethereum Ethereum $3.131,38 %-0,64 %-0,86 %-5,08 $9.276.762.281,00
Tether Tether $1,00 %-0,04 %-0,01 %0,07 $30.756.096.852,00
BNB BNB $585,80 %-0,37 %-0,96 %-3,05 $615.052.963,00
USD Coin USD Coin $1,00 %-0,08 %-0,03 %-0,01 $5.010.395.782,00
Solana Solana $145,90 %-0,15 %-1,68 %2,54 $3.286.614.173,00
XRP XRP $0,53 %-0,29 %-1,42 %1,67 $582.190.707,00
Terra Terra $0,00 %-0,76 %-2,22 %-0,63 $21.863.231,00
Cardano Cardano $0,46 %-0,45 %-3,46 %-2,94 $261.690.876,00
Polkadot Polkadot $7,05 %-0,49 %-1,98 %2,83 $155.458.098,00
Avalanche Avalanche $36,74 %-1,35 %1,83 %6,15 $506.645.007,00
TerraUSD TerraUSD $0,02 %-0,20 %-2,20 %2,36 $5.440.202,00
Binance USD Binance USD $1,00 %0,09 %-0,14 %-0,33 $321.472,00
Dogecoin Dogecoin $0,16 %-0,35 %1,25 %7,84 $2.819.055.047,00
Shiba Inu Shiba Inu $0,00 %-0,84 %-2,88 %-0,56 $599.909.806,00
Wrapped Bitcoin Wrapped Bitcoin $63.577,00 %-0,27 %-1,01 %-0,16 $165.211.168,00
Lido Staked Ether Lido Staked Ether $3.132,05 %-0,53 %-0,65 %-5,08 $52.653.072,00
Cronos Cronos $0,13 %-0,35 %-1,96 %2,48 $9.389.955,00
NEAR Protocol NEAR Protocol $6,96 %-0,23 %0,39 %-4,26 $277.904.926,00
Polygon Polygon $0,73 %-0,15 %-0,71 %0,16 $189.876.433,00
Dai Dai $1,00 %-0,05 %-0,01 %0,00 $503.804.681,00
Litecoin Litecoin $81,01 %-0,47 %-2,17 %-4,14 $250.044.489,00
TRON TRON $0,12 %-0,13 %-1,76 %-0,01 $259.463.463,00
Cosmos Hub Cosmos Hub $8,78 %-0,15 %-0,52 %4,85 $93.842.613,00
Chainlink Chainlink $14,24 %-0,40 %-0,64 %0,77 $250.244.752,00
Bitcoin Cash Bitcoin Cash $463,34 %-0,29 %-2,88 %-3,60 $246.617.934,00
LEO Token LEO Token $5,75 %-0,27 %-1,87 %-0,44 $1.052.781,00
FTX Token FTX Token $1,47 %-0,18 %-2,19 %0,54 $9.204.159,00
OKB OKB $51,06 %-0,02 %0,35 %-3,70 $6.067.618,00
ApeCoin ApeCoin $1,23 %-0,58 %-2,83 %-5,78 $45.892.158,00
Stellar Stellar $0,11 %-0,28 %-1,91 %-4,32 $43.860.940,00
Algorand Algorand $0,20 %0,44 %1,50 %-0,50 $45.349.347,00
Monero Monero $126,31 %0,37 %2,11 %1,58 $62.418.088,00
Ethereum Classic Ethereum Classic $26,90 %-0,53 %-1,74 %-7,70 $143.952.090,00
Uniswap Uniswap $7,41 %-0,69 %-3,69 %-7,73 $111.862.708,00
VeChain VeChain $0,04 %-0,72 %-1,57 %-7,76 $47.119.686,00
PİYASALAR