Sözcü
DOLAR 32,39 %-0,27 EURO 34,75 %-0,17 STERLIN 40,59 %-0,30 BITCOIN $57.743,00 %0,61 BIST 100 10.180,45 %1,34 GRAM ALTIN 2.402,74 %-0,82 GÜMÜŞ 27,58 %-1,02 FAİZ 52,99 %0,00

Kripto Paralar

Bitcoin Bitcoin $57.758,00 1,27%
Ethereum Ethereum $2.927,48 2,48%
Tether Tether $1,00 0,14%
BNB BNB $551,43 2,61%
USD Coin USD Coin $1,00 0,48%
Solana Solana $132,08 9,97%
XRP XRP $0,51 6,20%
Terra Terra $0,00 6,40%
Cardano Cardano $0,45 5,55%
Polkadot Polkadot $6,92 12,30%
Avalanche Avalanche $32,81 5,85%
TerraUSD TerraUSD $0,02 8,55%
Binance USD Binance USD $1,00 0,73%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $57.767,00 %0,02 %1,28 %-9,72 $34.676.132.474,00
Ethereum Ethereum $2.927,69 %-0,04 %2,49 %-6,63 $19.595.318.886,00
Tether Tether $1,00 %0,02 %0,14 %-0,06 $52.267.899.775,00
BNB BNB $551,48 %0,41 %2,62 %-9,19 $1.509.428.513,00
USD Coin USD Coin $1,00 %-0,04 %0,50 %0,07 $9.495.110.363,00
Solana Solana $132,08 %0,00 %9,97 %-9,79 $4.432.693.960,00
XRP XRP $0,51 %0,17 %6,21 %-1,90 $1.477.872.344,00
Terra Terra $0,00 %0,42 %6,42 %-3,78 $29.877.689,00
Cardano Cardano $0,45 %0,14 %5,56 %-5,73 $484.055.110,00
Polkadot Polkadot $6,91 %0,70 %12,29 %0,50 $400.127.149,00
Avalanche Avalanche $32,81 %-0,07 %5,86 %-7,46 $601.179.588,00
TerraUSD TerraUSD $0,02 %0,10 %8,57 %-3,49 $9.255.191,00
Binance USD Binance USD $1,00 %-0,33 %0,73 %0,12 $298.687,00
Dogecoin Dogecoin $0,13 %0,10 %3,61 %-15,18 $1.992.536.000,00
Shiba Inu Shiba Inu $0,00 %0,00 %5,76 %-11,66 $750.743.232,00
Wrapped Bitcoin Wrapped Bitcoin $57.727,00 %-0,12 %1,41 %-9,77 $433.241.556,00
Lido Staked Ether Lido Staked Ether $2.926,44 %-0,10 %3,04 %-6,68 $162.530.265,00
Cronos Cronos $0,12 %0,07 %2,08 %-1,98 $24.697.111,00
NEAR Protocol NEAR Protocol $5,92 %-0,88 %2,09 %-11,83 $503.238.921,00
Polygon Polygon $0,69 %-0,11 %8,86 %-1,51 $394.385.237,00
Dai Dai $1,00 %0,01 %0,21 %-0,10 $627.673.113,00
Litecoin Litecoin $78,73 %-0,86 %4,91 %-5,52 $431.624.675,00
TRON TRON $0,12 %-0,64 %3,48 %6,67 $549.888.438,00
Cosmos Hub Cosmos Hub $8,76 %0,55 %7,51 %4,39 $395.103.722,00
Chainlink Chainlink $13,30 %-0,20 %5,51 %-9,90 $457.302.704,00
Bitcoin Cash Bitcoin Cash $414,79 %-0,30 %2,43 %-13,28 $443.799.608,00
LEO Token LEO Token $5,84 %-0,13 %-0,19 %1,19 $1.425.135,00
FTX Token FTX Token $1,48 %-0,97 %14,94 %7,74 $40.329.802,00
OKB OKB $48,16 %-0,25 %0,10 %-10,91 $9.252.457,00
ApeCoin ApeCoin $1,17 %-0,50 %5,56 %-5,31 $74.025.546,00
Stellar Stellar $0,11 %-0,90 %2,76 %-5,62 $85.898.055,00
Algorand Algorand $0,18 %-0,04 %4,42 %-12,70 $93.749.706,00
Monero Monero $124,02 %0,41 %6,40 %3,87 $51.107.334,00
Ethereum Classic Ethereum Classic $25,34 %0,26 %4,62 %-2,82 $266.803.682,00
Uniswap Uniswap $6,97 %-0,25 %5,72 %-10,31 $164.387.641,00
VeChain VeChain $0,03 %0,27 %3,71 %-12,02 $66.421.507,00
PİYASALAR