Sözcü
DOLAR 32,44 %-0,15 EURO 34,74 %-0,66 STERLIN 40,57 %-0,56 BITCOIN $63.096,00 %-1,31 BIST 100 9.915,62 %2,05 GRAM ALTIN 2.438,67 %0,10 GÜMÜŞ 28,42 %-0,91 FAİZ 52,99 %0,00

Kripto Paralar

Bitcoin Bitcoin $63.099,00 -1,85%
Ethereum Ethereum $3.128,78 -0,19%
Tether Tether $1,00 0,05%
BNB BNB $594,25 -2,31%
USD Coin USD Coin $1,00 0,13%
Solana Solana $136,53 -4,79%
XRP XRP $0,52 -2,38%
Terra Terra $0,00 -7,81%
Cardano Cardano $0,46 -2,61%
Polkadot Polkadot $6,71 -2,17%
Avalanche Avalanche $34,26 -3,06%
TerraUSD TerraUSD $0,02 -3,55%
Binance USD Binance USD $1,00 0,69%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $63.020,00 %0,13 %-2,07 %-1,67 $21.279.303.813,00
Ethereum Ethereum $3.125,90 %0,33 %-0,34 %1,99 $11.639.225.377,00
Tether Tether $1,00 %-0,05 %-0,01 %-0,13 $39.495.437.976,00
BNB BNB $593,48 %0,19 %-2,44 %5,88 $1.056.999.487,00
USD Coin USD Coin $1,00 %0,01 %0,05 %0,01 $6.877.255.589,00
Solana Solana $136,21 %0,05 %-5,14 %-5,26 $2.989.789.992,00
XRP XRP $0,52 %-0,19 %-2,41 %0,45 $994.369.291,00
Terra Terra $0,00 %0,29 %-8,19 %1,75 $45.706.044,00
Cardano Cardano $0,46 %-0,28 %-3,00 %-8,07 $351.076.237,00
Polkadot Polkadot $6,70 %-0,21 %-2,47 %-1,47 $203.373.172,00
Avalanche Avalanche $34,17 %0,12 %-3,51 %-4,32 $410.075.969,00
TerraUSD TerraUSD $0,02 %0,79 %-4,02 %5,49 $11.995.011,00
Binance USD Binance USD $1,00 %-0,01 %0,56 %0,28 $451.806,00
Dogecoin Dogecoin $0,15 %-0,14 %-3,31 %-7,05 $953.473.952,00
Shiba Inu Shiba Inu $0,00 %-0,33 %-3,28 %6,35 $586.722.062,00
Wrapped Bitcoin Wrapped Bitcoin $62.971,00 %0,10 %-2,14 %-1,79 $242.872.068,00
Lido Staked Ether Lido Staked Ether $3.120,73 %0,28 %-0,43 %1,85 $86.189.798,00
Cronos Cronos $0,12 %0,11 %-0,81 %0,11 $25.531.494,00
NEAR Protocol NEAR Protocol $7,18 %0,24 %-2,66 %23,50 $708.884.894,00
Polygon Polygon $0,70 %0,05 %-2,66 %2,06 $258.108.284,00
Dai Dai $1,00 %-0,06 %0,07 %0,00 $740.959.203,00
Litecoin Litecoin $86,60 %-0,65 %0,82 %5,21 $587.659.865,00
TRON TRON $0,12 %0,43 %2,58 %9,28 $410.855.256,00
Cosmos Hub Cosmos Hub $8,24 %-0,22 %-1,02 %-0,74 $171.165.437,00
Chainlink Chainlink $14,21 %0,05 %-3,98 %1,83 $382.575.262,00
Bitcoin Cash Bitcoin Cash $472,66 %-0,47 %-0,69 %-1,41 $298.722.631,00
LEO Token LEO Token $5,76 %-0,20 %0,23 %0,17 $1.789.611,00
FTX Token FTX Token $1,49 %-1,15 %-0,58 %16,89 $22.314.721,00
OKB OKB $52,10 %0,22 %-1,08 %-5,27 $4.746.392,00
ApeCoin ApeCoin $1,26 %-1,19 %-0,19 %0,18 $160.557.366,00
Stellar Stellar $0,11 %-0,36 %-0,97 %-0,60 $65.214.119,00
Algorand Algorand $0,19 %-0,55 %-7,96 %8,18 $96.516.356,00
Monero Monero $119,79 %0,02 %-0,94 %1,16 $44.369.667,00
Ethereum Classic Ethereum Classic $26,69 %-0,14 %0,18 %1,33 $218.162.448,00
Uniswap Uniswap $7,75 %0,54 %-0,74 %2,25 $126.837.290,00
VeChain VeChain $0,04 %-0,23 %-1,84 %-6,65 $59.315.014,00
PİYASALAR