Sözcü
DOLAR 32,34 %0,18 EURO 35,20 %0,06 STERLIN 41,19 %0,12 BITCOIN $65.116,00 %-3,31 BIST 100 8.718,11 %-1,25 GRAM ALTIN 2.247,63 %0,18 GÜMÜŞ 26,16 %0,52 FAİZ 46,47 %0,05

Kripto Paralar

Bitcoin Bitcoin $65.658,00 -2,97%
Ethereum Ethereum $3.414,12 -4,58%
Tether Tether $1,00 0,10%
BNB BNB $532,89 -5,01%
USD Coin USD Coin $1,00 -0,02%
Solana Solana $184,88 -8,12%
XRP XRP $0,61 -0,69%
Terra Terra $0,00 -10,32%
Cardano Cardano $0,63 -4,70%
Polkadot Polkadot $9,38 -5,32%
Avalanche Avalanche $58,83 -1,55%
TerraUSD TerraUSD $0,03 -9,83%
Binance USD Binance USD $1,00 0,12%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $65.773,00 %-0,23 %-2,97 %-8,16 $57.765.798.420,00
Ethereum Ethereum $3.420,22 %0,05 %-4,63 %-15,27 $26.027.969.426,00
Tether Tether $1,00 %-0,05 %0,24 %0,09 $75.960.048.444,00
BNB BNB $533,20 %-0,42 %-5,22 %-0,06 $5.586.388.147,00
USD Coin USD Coin $1,00 %-0,28 %-0,08 %-0,10 $12.398.808.868,00
Solana Solana $184,53 %0,20 %-8,62 %20,79 $12.660.217.113,00
XRP XRP $0,61 %-0,65 %-0,73 %-11,35 $3.143.078.158,00
Terra Terra $0,00 %-0,53 %-9,79 %-30,15 $100.776.387,00
Cardano Cardano $0,63 %0,09 %-5,04 %-16,39 $849.047.160,00
Polkadot Polkadot $9,39 %-0,66 %-5,64 %-13,83 $510.351.939,00
Avalanche Avalanche $59,03 %1,19 %-2,33 %21,11 $3.252.335.151,00
TerraUSD TerraUSD $0,03 %0,35 %-9,92 %-26,11 $27.503.871,00
Binance USD Binance USD $1,00 %-0,06 %-0,32 %-2,25 $13.403.749,00
Dogecoin Dogecoin $0,14 %-0,37 %-9,73 %-22,62 $2.017.740.546,00
Shiba Inu Shiba Inu $0,00 %0,13 %-9,04 %-22,15 $1.608.546.567,00
Wrapped Bitcoin Wrapped Bitcoin $65.533,00 %-0,34 %-3,10 %-8,44 $390.691.990,00
Lido Staked Ether Lido Staked Ether $3.413,94 %0,07 %-4,75 %-15,38 $133.083.158,00
Cronos Cronos $0,13 %-0,76 %-8,16 %-22,09 $25.708.361,00
NEAR Protocol NEAR Protocol $6,88 %0,45 %-17,01 %1,25 $1.281.791.728,00
Polygon Polygon $0,99 %-0,68 %-7,75 %-19,21 $560.126.455,00
Dai Dai $1,00 %-0,03 %-0,01 %-0,09 $457.223.288,00
Litecoin Litecoin $83,21 %-0,69 %-1,95 %-16,22 $749.140.509,00
TRON TRON $0,12 %-0,35 %-2,43 %-7,59 $506.477.401,00
Cosmos Hub Cosmos Hub $11,34 %-0,16 %-6,76 %-16,95 $280.055.159,00
Chainlink Chainlink $17,70 %-0,24 %-6,15 %-15,32 $827.658.456,00
Bitcoin Cash Bitcoin Cash $378,11 %-1,10 %-5,49 %-12,94 $497.560.661,00
LEO Token LEO Token $5,76 %-0,60 %-6,24 %-1,52 $3.104.425,00
FTX Token FTX Token $1,89 %1,25 %-8,68 %-18,41 $38.919.425,00
OKB OKB $61,83 %-0,41 %-2,61 %-7,14 $16.441.725,00
ApeCoin ApeCoin $1,90 %0,15 %-8,71 %-17,17 $101.158.546,00
Stellar Stellar $0,13 %-0,02 %-2,56 %-16,32 $198.893.463,00
Algorand Algorand $0,24 %-0,15 %-10,97 %-17,34 $126.696.528,00
Monero Monero $138,01 %1,38 %-0,69 %-3,89 $44.558.498,00
Ethereum Classic Ethereum Classic $30,00 %-0,15 %-4,42 %-19,25 $287.026.693,00
Uniswap Uniswap $11,32 %-0,74 %-8,04 %-20,96 $239.710.364,00
VeChain VeChain $0,04 %-0,21 %-4,62 %-20,16 $115.028.238,00
PİYASALAR