Sözcü
DOLAR 32,52 %0,25 EURO 34,96 %0,64 STERLIN 40,85 %0,70 BITCOIN $62.487,30 %-1,88 BIST 100 9.915,62 %2,05 GRAM ALTIN 2.440,98 %0,09 GÜMÜŞ 28,56 %0,51 FAİZ 52,99 %0,00

Kripto Paralar

Bitcoin Bitcoin $62.548,00 -2,02%
Ethereum Ethereum $3.200,46 -3,01%
Tether Tether $1,00 0,06%
BNB BNB $595,68 -0,45%
USD Coin USD Coin $1,00 0,00%
Solana Solana $136,21 -4,68%
XRP XRP $0,51 -2,73%
Terra Terra $0,00 -3,03%
Cardano Cardano $0,46 -3,22%
Polkadot Polkadot $6,71 -2,52%
Avalanche Avalanche $33,67 -3,27%
TerraUSD TerraUSD $0,02 -1,08%
Binance USD Binance USD $1,00 -0,63%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $62.548,00 %0,11 %-2,02 %-5,02 $14.907.948.428,00
Ethereum Ethereum $3.200,46 %0,43 %-3,01 %0,15 $13.002.540.192,00
Tether Tether $1,00 %0,06 %0,06 %0,02 $19.358.286.338,00
BNB BNB $595,68 %0,70 %-0,45 %0,07 $793.035.001,00
USD Coin USD Coin $1,00 %-0,04 %0,00 %0,04 $4.485.917.890,00
Solana Solana $136,21 %0,32 %-4,68 %-9,60 $2.229.768.205,00
XRP XRP $0,51 %0,46 %-2,74 %-4,89 $621.565.722,00
Terra Terra $0,00 %0,59 %-3,03 %-5,44 $16.830.448,00
Cardano Cardano $0,46 %0,23 %-3,22 %-10,45 $268.879.986,00
Polkadot Polkadot $6,72 %0,42 %-2,51 %-7,68 $134.167.830,00
Avalanche Avalanche $33,67 %0,89 %-3,27 %-11,57 $276.772.679,00
TerraUSD TerraUSD $0,02 %0,75 %-1,08 %-6,62 $7.384.430,00
Binance USD Binance USD $1,00 %0,58 %-0,63 %-1,10 $428.344,00
Dogecoin Dogecoin $0,14 %0,17 %-3,22 %-10,14 $708.020.388,00
Shiba Inu Shiba Inu $0,00 %0,86 %-3,62 %-11,15 $380.262.386,00
Wrapped Bitcoin Wrapped Bitcoin $62.567,00 %0,52 %-2,24 %-5,06 $206.062.243,00
Lido Staked Ether Lido Staked Ether $3.198,26 %0,51 %-3,03 %0,04 $68.277.277,00
Cronos Cronos $0,13 %-0,51 %-0,19 %-2,05 $15.498.545,00
NEAR Protocol NEAR Protocol $6,93 %0,79 %-5,62 %5,47 $450.347.634,00
Polygon Polygon $0,71 %0,44 %-3,72 %-2,04 $240.322.811,00
Dai Dai $1,00 %-0,01 %0,07 %-0,07 $727.574.318,00
Litecoin Litecoin $83,68 %0,16 %-0,77 %-2,15 $295.913.450,00
TRON TRON $0,12 %0,05 %-0,19 %8,15 $280.911.795,00
Cosmos Hub Cosmos Hub $8,13 %0,42 %-3,49 %-8,81 $147.526.313,00
Chainlink Chainlink $14,03 %1,03 %-1,74 %-11,42 $265.440.122,00
Bitcoin Cash Bitcoin Cash $463,18 %0,39 %-3,62 %-9,35 $217.671.327,00
LEO Token LEO Token $5,75 %0,19 %-1,80 %0,01 $1.171.930,00
FTX Token FTX Token $1,43 %0,74 %-2,42 %-0,80 $7.498.118,00
OKB OKB $51,65 %0,37 %-3,10 %-6,56 $6.270.179,00
ApeCoin ApeCoin $1,28 %0,96 %-3,13 %-2,49 $61.022.636,00
Stellar Stellar $0,11 %0,95 %-2,29 %-2,69 $53.608.191,00
Algorand Algorand $0,19 %0,85 %-4,14 %-0,81 $46.532.518,00
Monero Monero $125,66 %0,41 %1,20 %4,44 $49.422.154,00
Ethereum Classic Ethereum Classic $27,59 %0,36 %-2,95 %-1,93 $291.642.294,00
Uniswap Uniswap $7,70 %0,96 %-3,96 %-3,24 $139.876.692,00
VeChain VeChain $0,04 %1,84 %-0,81 %-6,64 $62.494.159,00
PİYASALAR