Sözcü
DOLAR 32,44 %-0,15 EURO 34,74 %-0,66 STERLIN 40,57 %-0,56 BITCOIN $62.904,90 %-1,61 BIST 100 9.915,62 %2,05 GRAM ALTIN 2.438,67 %0,10 GÜMÜŞ 28,42 %-0,91 FAİZ 52,99 %0,00

Kripto Paralar

Bitcoin Bitcoin $62.996,00 -2,28%
Ethereum Ethereum $3.113,88 -0,91%
Tether Tether $1,00 -0,09%
BNB BNB $594,07 -2,34%
USD Coin USD Coin $1,00 0,01%
Solana Solana $136,23 -5,50%
XRP XRP $0,51 -2,10%
Terra Terra $0,00 -4,83%
Cardano Cardano $0,45 -2,76%
Polkadot Polkadot $6,66 -2,93%
Avalanche Avalanche $34,05 -3,88%
TerraUSD TerraUSD $0,02 -1,96%
Binance USD Binance USD $1,00 0,14%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $62.974,00 %0,07 %-2,25 %-1,57 $20.522.772.830,00
Ethereum Ethereum $3.112,59 %-0,22 %-0,94 %1,69 $11.609.912.390,00
Tether Tether $1,00 %-0,06 %-0,10 %-0,10 $23.449.722.306,00
BNB BNB $593,63 %0,00 %-2,39 %5,98 $977.021.609,00
USD Coin USD Coin $1,00 %0,02 %-0,02 %0,03 $6.679.412.787,00
Solana Solana $136,09 %0,00 %-5,50 %-5,15 $2.891.362.488,00
XRP XRP $0,51 %-0,02 %-1,96 %0,16 $907.195.118,00
Terra Terra $0,00 %-0,57 %-4,61 %1,68 $37.129.078,00
Cardano Cardano $0,45 %0,03 %-2,77 %-8,36 $339.162.313,00
Polkadot Polkadot $6,64 %-0,21 %-3,02 %-2,58 $198.855.169,00
Avalanche Avalanche $34,02 %-0,10 %-3,97 %-5,13 $392.367.588,00
TerraUSD TerraUSD $0,02 %-0,34 %-2,43 %4,61 $11.387.344,00
Binance USD Binance USD $1,00 %0,40 %0,21 %0,52 $463.864,00
Dogecoin Dogecoin $0,15 %0,05 %-3,84 %-6,07 $926.550.663,00
Shiba Inu Shiba Inu $0,00 %-0,30 %-4,76 %6,11 $563.534.402,00
Wrapped Bitcoin Wrapped Bitcoin $62.999,00 %0,07 %-2,20 %-1,63 $225.213.715,00
Lido Staked Ether Lido Staked Ether $3.110,31 %-0,16 %-0,93 %1,67 $86.441.231,00
Cronos Cronos $0,13 %0,61 %-1,17 %1,08 $25.763.803,00
NEAR Protocol NEAR Protocol $6,94 %-1,53 %-4,06 %19,94 $685.356.879,00
Polygon Polygon $0,70 %0,03 %-2,98 %1,31 $258.492.546,00
Dai Dai $1,00 %-0,08 %-0,09 %-0,04 $757.046.261,00
Litecoin Litecoin $86,15 %-0,30 %0,60 %4,45 $571.979.446,00
TRON TRON $0,12 %-0,52 %2,26 %9,65 $431.552.480,00
Cosmos Hub Cosmos Hub $8,18 %-0,43 %-0,87 %-1,55 $119.615.893,00
Chainlink Chainlink $14,10 %-0,16 %-4,46 %0,30 $369.228.015,00
Bitcoin Cash Bitcoin Cash $471,81 %0,12 %-1,39 %-1,25 $292.805.933,00
LEO Token LEO Token $5,76 %-0,21 %-0,19 %-0,13 $1.779.288,00
FTX Token FTX Token $1,45 %-0,61 %-1,96 %14,96 $18.405.683,00
OKB OKB $52,06 %0,03 %-0,81 %-4,66 $4.658.602,00
ApeCoin ApeCoin $1,25 %-0,92 %-2,66 %-0,75 $158.312.651,00
Stellar Stellar $0,11 %0,13 %-0,53 %-0,98 $64.882.787,00
Algorand Algorand $0,19 %-0,01 %-5,54 %8,21 $87.860.783,00
Monero Monero $119,36 %-0,76 %-0,21 %0,55 $44.676.948,00
Ethereum Classic Ethereum Classic $26,68 %0,16 %-0,83 %1,42 $204.090.908,00
Uniswap Uniswap $7,69 %0,02 %-0,43 %1,58 $125.686.676,00
VeChain VeChain $0,04 %-0,18 %-1,98 %-6,77 $56.523.419,00
PİYASALAR