Sözcü
DOLAR 32,94 %-0,11 EURO 35,76 %-0,26 STERLIN 42,43 %-0,22 BITCOIN $67.791,00 %0,53 BIST 100 10.891,42 %0,18 GRAM ALTIN 2.529,05 %0,85 GÜMÜŞ 29,61 %0,21 FAİZ 48,33 %-1,20

Kripto Paralar

Bitcoin Bitcoin $67.817,00 2,30%
Ethereum Ethereum $3.256,07 2,31%
Tether Tether $1,00 0,03%
BNB BNB $578,74 0,94%
USD Coin USD Coin $1,00 0,03%
Solana Solana $181,86 5,12%
XRP XRP $0,60 -1,01%
Terra Terra $0,00 3,54%
Cardano Cardano $0,42 4,43%
Polkadot Polkadot $5,84 1,55%
Avalanche Avalanche $28,63 4,64%
TerraUSD TerraUSD $0,02 6,20%
Binance USD Binance USD $0,99 -0,55%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $67.820,00 %-0,10 %2,31 %2,01 $30.002.702.899,00
Ethereum Ethereum $3.256,24 %-0,32 %2,38 %-6,63 $15.077.214.000,00
Tether Tether $1,00 %0,00 %0,03 %-0,11 $43.372.671.549,00
BNB BNB $578,78 %-0,25 %0,84 %-1,79 $658.047.581,00
USD Coin USD Coin $1,00 %0,01 %0,02 %0,01 $7.043.675.247,00
Solana Solana $181,92 %-0,25 %5,16 %7,44 $3.296.715.674,00
XRP XRP $0,60 %-0,50 %-1,02 %2,93 $1.433.421.529,00
Terra Terra $0,00 %-0,50 %3,41 %-4,96 $16.135.120,00
Cardano Cardano $0,42 %-0,11 %4,24 %-4,88 $293.182.557,00
Polkadot Polkadot $5,84 %-0,23 %1,44 %-7,99 $160.524.982,00
Avalanche Avalanche $28,63 %-0,02 %4,66 %1,93 $396.435.064,00
TerraUSD TerraUSD $0,02 %-1,50 %6,25 %-1,81 $8.166.482,00
Binance USD Binance USD $0,99 %-0,09 %-0,54 %0,71 $24.597,00
Dogecoin Dogecoin $0,13 %0,00 %4,84 %6,54 $835.408.943,00
Shiba Inu Shiba Inu $0,00 %1,29 %3,86 %-2,74 $233.773.276,00
Wrapped Bitcoin Wrapped Bitcoin $67.732,00 %-0,22 %2,28 %1,75 $317.382.898,00
Lido Staked Ether Lido Staked Ether $3.255,41 %-0,35 %2,36 %-6,86 $58.564.622,00
Cronos Cronos $0,09 %-0,33 %1,22 %-3,08 $5.591.558,00
NEAR Protocol NEAR Protocol $5,68 %-0,69 %3,95 %-11,01 $238.414.420,00
Polygon Polygon $0,51 %-0,24 %2,69 %-3,32 $175.019.055,00
Dai Dai $1,00 %0,01 %0,14 %-0,08 $150.650.372,00
Litecoin Litecoin $71,41 %0,02 %2,62 %-2,91 $250.994.784,00
TRON TRON $0,14 %0,07 %1,01 %2,07 $282.634.037,00
Cosmos Hub Cosmos Hub $6,15 %-0,13 %3,41 %-5,11 $170.504.907,00
Chainlink Chainlink $13,53 %-0,21 %3,64 %-2,97 $252.441.870,00
Bitcoin Cash Bitcoin Cash $379,31 %0,58 %4,18 %-2,23 $185.217.585,00
LEO Token LEO Token $5,82 %0,02 %-1,08 %-0,52 $1.551.912,00
FTX Token FTX Token $1,37 %-0,59 %0,64 %-4,57 $12.595.676,00
OKB OKB $41,06 %0,16 %2,29 %-5,04 $3.303.410,00
ApeCoin ApeCoin $0,79 %-0,62 %4,33 %-4,65 $39.838.803,00
Stellar Stellar $0,10 %-0,25 %0,79 %-2,26 $57.433.438,00
Algorand Algorand $0,14 %-0,34 %3,82 %-9,56 $29.415.472,00
Monero Monero $163,57 %0,84 %-1,35 %0,78 $140.654.482,00
Ethereum Classic Ethereum Classic $22,92 %0,07 %3,31 %-2,60 $99.241.324,00
Uniswap Uniswap $7,65 %-0,38 %4,08 %-3,84 $125.539.997,00
VeChain VeChain $0,03 %-0,29 %3,78 %-7,82 $28.357.869,00
PİYASALAR