Sözcü
DOLAR 28,98 %0,23 EURO 31,21 %-0,16 STERLIN 36,38 %-0,22 BITCOIN $43.621,90 %-0,81 BIST 100 7.913,76 %-0,82 GRAM ALTIN 1.866,62 %-1,07 GÜMÜŞ 21,47 %-3,01 FAİZ 41,31 %5,40

Kripto Paralar

Bitcoin Bitcoin $43.654,00 -0,46%
Ethereum Ethereum $2.331,11 -1,17%
Tether Tether $1,00 -0,06%
BNB BNB $237,66 -1,22%
USD Coin USD Coin $1,00 0,02%
Solana Solana $71,24 -5,83%
XRP XRP $0,65 -4,13%
Terra Terra $0,00 -8,98%
Cardano Cardano $0,58 -6,52%
Polkadot Polkadot $7,02 -6,12%
Avalanche Avalanche $31,86 -2,41%
TerraUSD TerraUSD $0,04 -2,49%
Binance USD Binance USD $1,00 0,07%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $43.689,00 %-0,23 %-0,38 %10,77 $8.036.262.241,00
Ethereum Ethereum $2.334,08 %-0,29 %-1,07 %7,95 $12.103.785.822,00
Tether Tether $1,00 %-0,03 %-0,06 %-0,06 $32.788.891.935,00
BNB BNB $238,13 %-0,62 %-1,23 %4,52 $673.711.909,00
USD Coin USD Coin $1,00 %0,15 %0,03 %0,01 $6.588.085.001,00
Solana Solana $71,32 %-1,08 %-5,72 %12,16 $2.339.028.794,00
XRP XRP $0,65 %-1,02 %-3,82 %5,55 $1.413.374.914,00
Terra Terra $0,00 %0,22 %-8,82 %15,84 $266.434.524,00
Cardano Cardano $0,58 %-1,00 %-6,78 %46,45 $1.623.625.189,00
Polkadot Polkadot $7,04 %-1,06 %-5,86 %27,51 $399.450.201,00
Avalanche Avalanche $31,93 %-1,56 %-2,19 %44,52 $1.340.193.350,00
TerraUSD TerraUSD $0,04 %-0,60 %-2,29 %-33,97 $70.840.609,00
Binance USD Binance USD $1,00 %0,21 %0,12 %0,04 $1.857.678.310,00
Dogecoin Dogecoin $0,10 %-1,43 %-4,10 %14,82 $1.142.709.808,00
Shiba Inu Shiba Inu $0,00 %-1,37 %-2,57 %17,80 $460.865.230,00
Wrapped Bitcoin Wrapped Bitcoin $43.583,00 %-0,24 %-0,54 %10,58 $167.518.980,00
Lido Staked Ether Lido Staked Ether $2.331,20 %-0,41 %-1,17 %7,87 $99.525.453,00
Cronos Cronos $0,10 %-1,82 %3,82 %12,18 $55.295.205,00
NEAR Protocol NEAR Protocol $2,41 %-1,51 %-3,58 %21,49 $264.445.130,00
Polygon Polygon $0,89 %-0,94 %-2,97 %9,37 $644.773.417,00
Dai Dai $1,00 %0,00 %0,00 %-0,04 $268.117.010,00
Litecoin Litecoin $77,67 %-0,42 %0,21 %8,05 $810.984.229,00
TRON TRON $0,11 %-0,21 %-0,42 %3,94 $344.323.598,00
Cosmos Hub Cosmos Hub $10,23 %-0,92 %-7,67 %7,32 $206.318.467,00
Chainlink Chainlink $16,00 %-1,07 %-4,84 %-0,19 $713.161.922,00
Bitcoin Cash Bitcoin Cash $247,93 %-1,06 %-2,86 %9,01 $150.144.995,00
LEO Token LEO Token $3,80 %0,09 %-0,12 %-1,30 $1.195.388,00
FTX Token FTX Token $5,50 %4,49 %22,08 %28,57 $259.958.451,00
OKB OKB $57,95 %-0,52 %1,23 %-0,29 $44.942.355,00
ApeCoin ApeCoin $1,79 %-1,33 %-1,58 %10,61 $115.955.774,00
Stellar Stellar $0,13 %-1,19 %-0,66 %9,63 $109.448.365,00
Algorand Algorand $0,19 %-1,51 %-4,36 %25,53 $241.181.436,00
Monero Monero $175,44 %-0,41 %-0,09 %1,59 $66.871.820,00
Ethereum Classic Ethereum Classic $21,72 %-0,82 %-4,21 %10,45 $204.886.750,00
Uniswap Uniswap $6,61 %-0,81 %-0,80 %7,42 $229.620.973,00
VeChain VeChain $0,03 %-1,45 %-2,79 %16,32 $60.834.770,00
PİYASALAR