Sözcü
DOLAR 32,44 %-0,15 EURO 34,74 %-0,66 STERLIN 40,57 %-0,56 BITCOIN $63.638,00 %0,59 BIST 100 9.915,62 %2,05 GRAM ALTIN 2.438,67 %0,10 GÜMÜŞ 28,42 %-0,91 FAİZ 52,99 %0,00

Kripto Paralar

Bitcoin Bitcoin $63.589,00 0,65%
Ethereum Ethereum $3.310,13 2,52%
Tether Tether $1,00 0,03%
BNB BNB $606,20 2,05%
USD Coin USD Coin $1,00 0,01%
Solana Solana $141,55 0,29%
XRP XRP $0,52 0,09%
Terra Terra $0,00 1,45%
Cardano Cardano $0,47 0,97%
Polkadot Polkadot $6,85 1,21%
Avalanche Avalanche $34,93 1,74%
TerraUSD TerraUSD $0,02 3,38%
Binance USD Binance USD $1,00 -0,12%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $63.585,00 %-0,30 %0,74 %-1,51 $14.842.000.915,00
Ethereum Ethereum $3.311,18 %-0,38 %2,68 %5,35 $11.296.655.228,00
Tether Tether $1,00 %0,05 %0,13 %0,06 $19.777.254.169,00
BNB BNB $605,48 %0,09 %2,02 %5,21 $765.364.475,00
USD Coin USD Coin $1,00 %-0,02 %0,04 %0,02 $3.942.631.230,00
Solana Solana $141,36 %-1,08 %0,26 %-4,75 $2.017.586.162,00
XRP XRP $0,52 %-0,23 %0,13 %-0,95 $465.747.516,00
Terra Terra $0,00 %-0,37 %1,64 %-0,05 $16.071.786,00
Cardano Cardano $0,47 %-0,41 %0,99 %-5,81 $238.205.916,00
Polkadot Polkadot $6,85 %-0,26 %1,29 %-3,45 $128.124.370,00
Avalanche Avalanche $34,93 %-0,42 %1,84 %-5,57 $264.843.447,00
TerraUSD TerraUSD $0,02 %-0,17 %3,51 %-1,51 $6.028.706,00
Binance USD Binance USD $1,00 %-0,19 %0,11 %-0,06 $413.806,00
Dogecoin Dogecoin $0,15 %-0,27 %1,81 %-4,81 $598.074.350,00
Shiba Inu Shiba Inu $0,00 %-0,08 %0,68 %-4,44 $298.701.569,00
Wrapped Bitcoin Wrapped Bitcoin $63.661,00 %-0,27 %0,70 %-1,53 $201.677.743,00
Lido Staked Ether Lido Staked Ether $3.310,34 %-0,37 %2,73 %5,32 $82.364.874,00
Cronos Cronos $0,13 %-0,47 %2,84 %2,49 $12.574.822,00
NEAR Protocol NEAR Protocol $7,17 %-0,15 %-4,73 %16,64 $487.314.224,00
Polygon Polygon $0,74 %-0,24 %1,94 %3,95 $218.758.440,00
Dai Dai $1,00 %0,05 %0,06 %0,04 $554.387.853,00
Litecoin Litecoin $85,08 %0,14 %1,44 %1,35 $298.706.151,00
TRON TRON $0,12 %0,09 %0,56 %8,63 $242.264.877,00
Cosmos Hub Cosmos Hub $8,34 %-0,29 %-0,30 %-3,25 $137.999.458,00
Chainlink Chainlink $14,06 %-0,24 %-0,52 %-4,91 $236.761.181,00
Bitcoin Cash Bitcoin Cash $480,49 %-0,31 %1,57 %-4,35 $198.727.502,00
LEO Token LEO Token $5,74 %0,19 %-0,88 %0,12 $1.160.601,00
FTX Token FTX Token $1,46 %-0,54 %0,31 %5,15 $7.462.288,00
OKB OKB $52,43 %0,07 %-0,26 %-3,90 $5.741.779,00
ApeCoin ApeCoin $1,31 %0,01 %4,47 %2,79 $65.426.748,00
Stellar Stellar $0,11 %-0,07 %-0,44 %0,08 $46.578.394,00
Algorand Algorand $0,20 %-0,19 %0,10 %6,43 $44.222.868,00
Monero Monero $124,31 %-0,08 %2,82 %6,67 $54.634.516,00
Ethereum Classic Ethereum Classic $28,87 %-0,09 %5,83 %5,31 $259.015.326,00
Uniswap Uniswap $7,99 %0,03 %0,95 %3,94 $127.218.335,00
VeChain VeChain $0,04 %-0,25 %1,78 %-3,51 $51.547.976,00
PİYASALAR