Sözcü
DOLAR 32,33 %0,16 EURO 35,18 %-0,01 STERLIN 41,10 %-0,08 BITCOIN $64.794,50 %-3,79 BIST 100 8.718,11 %0,00 GRAM ALTIN 2.241,30 %-0,10 GÜMÜŞ 25,92 %-0,38 FAİZ 46,47 %0,00

Kripto Paralar

Bitcoin Bitcoin $64.909,00 -5,12%
Ethereum Ethereum $3.371,29 -6,97%
Tether Tether $1,00 -0,06%
BNB BNB $528,09 -8,87%
USD Coin USD Coin $1,00 -0,11%
Solana Solana $183,45 -9,22%
XRP XRP $0,60 -3,79%
Terra Terra $0,00 -12,70%
Cardano Cardano $0,62 -9,22%
Polkadot Polkadot $9,24 -8,61%
Avalanche Avalanche $57,14 -6,38%
TerraUSD TerraUSD $0,03 -13,10%
Binance USD Binance USD $1,00 -0,48%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $64.907,00 %-0,04 %-5,10 %-9,88 $61.272.713.246,00
Ethereum Ethereum $3.372,35 %-0,10 %-6,92 %-16,60 $28.228.810.785,00
Tether Tether $1,00 %-0,37 %-0,16 %-0,33 $103.772.215.954,00
BNB BNB $528,90 %0,31 %-8,76 %-1,75 $5.801.416.646,00
USD Coin USD Coin $1,00 %-0,06 %-0,10 %-0,25 $12.793.901.468,00
Solana Solana $183,40 %-2,03 %-9,10 %19,29 $12.758.271.600,00
XRP XRP $0,60 %-0,09 %-3,77 %-14,05 $3.313.694.956,00
Terra Terra $0,00 %0,32 %-12,68 %-32,03 $105.009.826,00
Cardano Cardano $0,62 %-0,08 %-9,19 %-18,29 $847.036.242,00
Polkadot Polkadot $9,24 %0,08 %-8,52 %-15,28 $530.161.475,00
Avalanche Avalanche $57,08 %-1,75 %-6,40 %17,10 $3.170.533.702,00
TerraUSD TerraUSD $0,03 %-0,75 %-13,10 %-28,45 $29.233.023,00
Binance USD Binance USD $1,00 %0,43 %-0,03 %-1,90 $13.777.750,00
Dogecoin Dogecoin $0,13 %-0,36 %-12,38 %-24,27 $2.161.028.997,00
Shiba Inu Shiba Inu $0,00 %-0,16 %-12,09 %-24,07 $1.636.894.498,00
Wrapped Bitcoin Wrapped Bitcoin $64.762,00 %0,10 %-5,35 %-9,99 $412.348.252,00
Lido Staked Ether Lido Staked Ether $3.370,42 %-0,01 %-6,92 %-16,56 $149.405.070,00
Cronos Cronos $0,13 %-0,21 %-11,00 %-23,19 $27.200.498,00
NEAR Protocol NEAR Protocol $6,75 %0,96 %-14,33 %-2,47 $1.177.269.568,00
Polygon Polygon $0,96 %-0,40 %-10,45 %-20,40 $603.206.044,00
Dai Dai $1,00 %-0,26 %-0,29 %-0,23 $524.997.612,00
Litecoin Litecoin $81,09 %0,12 %-5,69 %-19,06 $850.116.757,00
TRON TRON $0,12 %-0,96 %-4,07 %-8,99 $575.853.476,00
Cosmos Hub Cosmos Hub $11,08 %-0,79 %-10,17 %-19,09 $305.262.264,00
Chainlink Chainlink $17,34 %-0,16 %-9,51 %-16,58 $852.497.274,00
Bitcoin Cash Bitcoin Cash $372,16 %0,32 %-8,48 %-14,66 $525.395.860,00
LEO Token LEO Token $5,81 %0,49 %-5,93 %-0,87 $3.326.044,00
FTX Token FTX Token $1,81 %-1,11 %-11,76 %-22,43 $39.358.658,00
OKB OKB $60,89 %-0,06 %-4,56 %-9,59 $16.925.820,00
ApeCoin ApeCoin $1,85 %-0,40 %-13,05 %-18,81 $100.566.607,00
Stellar Stellar $0,12 %0,46 %-5,62 %-18,11 $214.178.307,00
Algorand Algorand $0,23 %-0,56 %-13,20 %-19,12 $134.759.843,00
Monero Monero $137,25 %-1,23 %-1,16 %-5,39 $43.978.702,00
Ethereum Classic Ethereum Classic $29,38 %-0,31 %-7,94 %-21,14 $310.910.991,00
Uniswap Uniswap $11,02 %-0,64 %-12,05 %-23,45 $251.061.927,00
VeChain VeChain $0,04 %-0,75 %-7,33 %-21,27 $129.039.499,00
PİYASALAR