Sözcü
DOLAR 32,94 %-0,11 EURO 35,76 %-0,26 STERLIN 42,43 %-0,22 BITCOIN $67.686,50 %0,38 BIST 100 10.891,42 %0,18 GRAM ALTIN 2.529,05 %0,85 GÜMÜŞ 29,61 %0,21 FAİZ 48,33 %-1,20

Kripto Paralar

Bitcoin Bitcoin $67.706,00 1,75%
Ethereum Ethereum $3.248,02 1,80%
Tether Tether $1,00 0,04%
BNB BNB $578,58 0,86%
USD Coin USD Coin $1,00 -0,01%
Solana Solana $181,62 4,16%
XRP XRP $0,60 -0,81%
Terra Terra $0,00 2,89%
Cardano Cardano $0,41 3,67%
Polkadot Polkadot $5,82 1,56%
Avalanche Avalanche $28,55 4,62%
TerraUSD TerraUSD $0,02 5,24%
Binance USD Binance USD $0,99 -1,34%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $67.706,00 %-0,22 %1,75 %2,12 $26.422.444.638,00
Ethereum Ethereum $3.248,02 %-0,29 %1,80 %-6,67 $14.832.879.911,00
Tether Tether $1,00 %0,06 %0,04 %-0,11 $42.113.824.871,00
BNB BNB $578,58 %-0,12 %0,86 %-1,83 $643.495.383,00
USD Coin USD Coin $1,00 %0,02 %-0,01 %0,01 $6.306.690.677,00
Solana Solana $181,62 %-0,32 %4,16 %7,02 $3.149.350.698,00
XRP XRP $0,60 %-0,37 %-0,81 %3,21 $1.595.952.468,00
Terra Terra $0,00 %-0,58 %2,89 %-5,17 $16.079.289,00
Cardano Cardano $0,41 %-0,46 %3,67 %-4,86 $296.086.383,00
Polkadot Polkadot $5,82 %-0,44 %1,56 %-8,24 $158.266.325,00
Avalanche Avalanche $28,55 %-0,36 %4,62 %1,83 $385.858.654,00
TerraUSD TerraUSD $0,02 %-1,04 %5,24 %-2,49 $8.160.780,00
Binance USD Binance USD $0,99 %-0,64 %-1,34 %0,14 $24.917,00
Dogecoin Dogecoin $0,13 %-0,31 %4,33 %6,92 $828.523.995,00
Shiba Inu Shiba Inu $0,00 %-0,83 %2,21 %-3,45 $235.016.437,00
Wrapped Bitcoin Wrapped Bitcoin $67.533,00 %-0,43 %1,74 %1,45 $309.036.368,00
Lido Staked Ether Lido Staked Ether $3.245,55 %-0,21 %1,68 %-6,75 $58.074.547,00
Cronos Cronos $0,09 %0,15 %1,86 %-3,19 $5.480.667,00
NEAR Protocol NEAR Protocol $5,64 %-0,44 %2,88 %-11,58 $233.373.508,00
Polygon Polygon $0,51 %-0,32 %2,08 %-3,68 $173.099.407,00
Dai Dai $1,00 %0,08 %-0,12 %0,22 $135.732.003,00
Litecoin Litecoin $71,18 %-0,43 %2,31 %-3,22 $245.336.678,00
TRON TRON $0,14 %0,01 %0,85 %2,08 $279.454.148,00
Cosmos Hub Cosmos Hub $6,15 %-0,30 %3,13 %-5,23 $165.884.149,00
Chainlink Chainlink $13,47 %-0,55 %3,14 %-3,39 $256.751.615,00
Bitcoin Cash Bitcoin Cash $378,22 %-0,40 %3,95 %-2,52 $189.336.327,00
LEO Token LEO Token $5,84 %0,31 %-0,84 %-0,19 $1.562.987,00
FTX Token FTX Token $1,36 %-0,64 %0,34 %-4,76 $12.480.283,00
OKB OKB $41,00 %0,03 %1,97 %-5,19 $3.291.530,00
ApeCoin ApeCoin $0,78 %-0,83 %3,37 %-5,20 $39.286.304,00
Stellar Stellar $0,10 %-0,40 %0,52 %-1,67 $57.050.914,00
Algorand Algorand $0,14 %-0,22 %3,68 %-9,65 $27.484.289,00
Monero Monero $162,47 %-0,60 %-2,66 %0,10 $138.043.810,00
Ethereum Classic Ethereum Classic $22,81 %-0,53 %2,59 %-3,09 $109.252.455,00
Uniswap Uniswap $7,60 %-0,68 %3,45 %-4,39 $124.024.573,00
VeChain VeChain $0,03 %-0,39 %3,01 %-8,17 $28.310.563,00
PİYASALAR