Sosyal Medya

Kripto Paralar

Bitcoin Bitcoin $92.210,00 -1,30%
Ethereum Ethereum $3.343,22 1,45%
Tether Tether $1,00 -0,01%
BNB BNB $891,98 -2,81%
USD Coin USD Coin $1,00 0,02%
Solana Solana $136,56 -2,25%
XRP XRP $2,06 -3,78%
Terra Terra $0,00 3,84%
Cardano Cardano $0,46 -2,33%
Polkadot Polkadot $2,21 -1,66%
Avalanche Avalanche $14,25 0,06%
TerraUSD TerraUSD $0,01 7,86%
Binance USD Binance USD $1,00 -2,43%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI
BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $92.230,00 %0,19 %-1,28 %-0,50 $48.947.434.247,00
Ethereum Ethereum $3.343,30 %0,33 %1,45 %8,25 $28.648.851.707,00
Tether Tether $1,00 %0,00 %-0,01 %-0,01 $87.421.496.421,00
BNB BNB $892,30 %0,10 %-2,78 %-0,74 $1.917.600.759,00
USD Coin USD Coin $1,00 %0,01 %0,02 %0,02 $13.366.223.523,00
Solana Solana $136,55 %-0,50 %-2,26 %-3,65 $6.465.789.239,00
XRP XRP $2,06 %-0,28 %-3,78 %-5,20 $3.718.648.660,00
Terra Terra $0,00 %0,49 %3,86 %139,23 $288.168.818,00
Cardano Cardano $0,46 %-0,25 %-2,33 %6,78 $1.171.186.489,00
Polkadot Polkadot $2,21 %0,16 %-1,63 %-3,54 $237.784.897,00
Avalanche Avalanche $14,26 %-0,15 %0,08 %0,64 $438.450.898,00
TerraUSD TerraUSD $0,01 %3,78 %7,91 %86,54 $71.492.669,00
Binance USD Binance USD $1,00 %-0,24 %-2,43 %-0,52 $2.462,11
Dogecoin Dogecoin $0,15 %-0,22 %-1,81 %-2,47 $1.422.208.171,00
Shiba Inu Shiba Inu $0,00 %0,02 %-3,95 %-6,08 $142.247.573,00
Wrapped Bitcoin Wrapped Bitcoin $91.964,00 %0,08 %-1,51 %-0,50 $244.421.303,00
Lido Staked Ether Lido Staked Ether $3.339,34 %0,44 %1,74 %8,18 $60.966.264,00
Cronos Cronos $0,10 %-0,54 %-3,28 %-5,53 $16.578.889,00
NEAR Protocol NEAR Protocol $1,77 %0,42 %-4,14 %-1,75 $194.544.666,00
Polygon Polygon $0,18 %-1,16 %-9,52 %-24,91 $115.729,00
Dai Dai $1,00 %-0,02 %-0,07 %0,00 $53.303.202,00
Litecoin Litecoin $84,39 %0,03 %-2,47 %-0,71 $509.569.032,00
TRON TRON $0,28 %-0,09 %-1,15 %-0,56 $630.914.064,00
Cosmos Hub Cosmos Hub $2,27 %0,13 %-3,74 %-2,91 $52.206.204,00
Chainlink Chainlink $14,07 %-0,22 %-3,94 %-2,25 $711.676.691,00
Bitcoin Cash Bitcoin Cash $565,13 %-0,50 %-4,06 %-3,95 $429.351.237,00
LEO Token LEO Token $9,36 %0,25 %-2,50 %-0,70 $765.907,00
FTX Token FTX Token $0,66 %2,86 %0,62 %20,22 $12.653.585,00
OKB OKB $122,11 %1,78 %7,16 %15,68 $56.180.257,00
ApeCoin ApeCoin $0,24 %0,00 %-3,64 %0,24 $34.401.091,00
Stellar Stellar $0,25 %0,10 %-1,24 %-1,40 $157.004.431,00
Algorand Algorand $0,14 %-0,24 %-1,90 %-1,90 $41.822.029,00
Monero Monero $407,05 %1,06 %8,92 %0,25 $191.414.881,00
Ethereum Classic Ethereum Classic $13,67 %0,30 %-2,49 %-1,55 $50.053.176,00
Uniswap Uniswap $5,60 %0,65 %-3,11 %-6,51 $310.138.862,00
VeChain VeChain $0,01 %0,00 %-5,76 %-7,59 $29.402.276,00
PİYASALAR