Sosyal Medya

Kripto Paralar

Bitcoin Bitcoin $80.416,00 -0,26%
Ethereum Ethereum $2.337,48 -1,28%
Tether Tether $1,00 0,00%
BNB BNB $740,40 0,91%
USD Coin USD Coin $1,00 -0,01%
Solana Solana $101,10 -0,77%
XRP XRP $1,30 1,34%
Terra Terra $0,00 -0,33%
Cardano Cardano $0,20 -1,84%
Polkadot Polkadot $1,02 -3,96%
Avalanche Avalanche $8,82 -1,09%
TerraUSD TerraUSD $0,01 4,02%
Binance USD Binance USD $1,00 0,17%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI
BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $80.402,00 %0,22 %-0,29 %-1,30 $19.706.159.844,00
Ethereum Ethereum $2.336,39 %0,29 %-1,31 %-2,66 $9.063.922.807,00
Tether Tether $1,00 %0,00 %-0,01 %-0,01 $34.454.705.184,00
BNB BNB $740,19 %0,32 %0,91 %3,34 $847.779.532,00
USD Coin USD Coin $1,00 %0,00 %-0,01 %-0,03 $6.620.436.808,00
Solana Solana $101,08 %0,30 %-0,80 %-1,96 $2.109.632.784,00
XRP XRP $1,30 %0,48 %1,36 %0,39 $1.363.418.233,00
Terra Terra $0,00 %0,58 %-0,38 %-3,21 $8.643.190,00
Cardano Cardano $0,20 %0,53 %-1,85 %-6,44 $247.517.539,00
Polkadot Polkadot $1,02 %0,66 %-3,86 %-6,77 $116.442.299,00
Avalanche Avalanche $8,82 %0,55 %-1,10 %-9,11 $187.134.563,00
TerraUSD TerraUSD $0,01 %1,13 %3,63 %4,01 $4.596.472,00
Binance USD Binance USD $1,00 %0,12 %0,12 %0,12 $4.523,37
Dogecoin Dogecoin $0,08 %0,32 %-1,51 %-2,95 $522.629.955,00
Shiba Inu Shiba Inu $0,00 %0,14 %-1,22 %-1,85 $41.490.627,00
Wrapped Bitcoin Wrapped Bitcoin $80.257,00 %0,24 %-0,35 %-1,28 $126.167.329,00
Lido Staked Ether Lido Staked Ether $2.335,58 %0,28 %-1,40 %-2,64 $7.803.938,00
Cronos Cronos $0,05 %-0,19 %-0,39 %-3,09 $5.325.884,00
NEAR Protocol NEAR Protocol $4,40 %0,67 %-3,06 %-11,21 $633.360.569,00
Polygon Polygon $0,13 % % %-18,63 $0,15
Dai Dai $1,00 %0,00 %-0,01 %-0,02 $48.812.588,00
Litecoin Litecoin $56,26 %0,40 %-0,60 %-4,50 $207.885.714,00
TRON TRON $0,33 %0,12 %-0,22 %-1,31 $229.728.189,00
Cosmos Hub Cosmos Hub $1,61 %0,43 %-3,08 %-5,32 $37.148.271,00
Chainlink Chainlink $11,33 %0,35 %-2,73 %-5,18 $229.924.516,00
Bitcoin Cash Bitcoin Cash $272,27 %0,72 %-1,35 %-0,32 $115.702.148,00
LEO Token LEO Token $9,04 %0,32 %0,32 %0,00 $121.643,00
FTX Token FTX Token $0,24 %0,22 %-2,20 %-2,89 $1.005.095,00
OKB OKB $106,25 %0,12 %-2,98 %-6,90 $25.394.743,00
ApeCoin ApeCoin $0,13 %-0,01 %-3,51 %-11,17 $11.942.079,00
Stellar Stellar $0,17 %0,25 %-0,78 %-4,54 $86.800.642,00
Algorand Algorand $0,10 %0,50 %-2,17 %-8,16 $37.533.149,00
Monero Monero $599,49 %0,89 %1,75 %3,99 $100.331.414,00
Ethereum Classic Ethereum Classic $7,51 %0,13 %-1,61 %-2,06 $34.700.081,00
Uniswap Uniswap $6,71 %0,65 %-2,00 %-6,49 $283.082.846,00
VeChain VeChain $0,01 %0,25 %-4,63 %0,22 $6.347.829,00
PİYASALAR