Sözcü
DOLAR 32,59 %0,36 EURO 34,71 %-0,08 STERLIN 40,57 %-0,07 BITCOIN $62.184,00 %-1,98 BIST 100 9.524,59 %-0,06 GRAM ALTIN 2.496,87 %0,50 GÜMÜŞ 29,58 %0,22 FAİZ 52,99 %0,01

Kripto Paralar

Bitcoin Bitcoin $62.137,00 0,69%
Ethereum Ethereum $2.995,11 -0,53%
Tether Tether $1,00 -0,04%
BNB BNB $542,02 -1,34%
USD Coin USD Coin $1,00 -0,28%
Solana Solana $139,62 3,77%
XRP XRP $0,49 -1,62%
Terra Terra $0,00 -1,31%
Cardano Cardano $0,44 -1,29%
Polkadot Polkadot $6,54 -1,70%
Avalanche Avalanche $33,93 -0,90%
TerraUSD TerraUSD $0,02 -0,42%
Binance USD Binance USD $1,00 0,28%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $62.487,00 %0,86 %1,24 %-11,95 $39.772.671.452,00
Ethereum Ethereum $3.006,55 %0,69 %-0,29 %-14,93 $19.477.596.466,00
Tether Tether $1,00 %0,00 %0,03 %0,06 $58.778.486.757,00
BNB BNB $545,70 %0,68 %-0,75 %-11,69 $1.595.313.038,00
USD Coin USD Coin $1,00 %-0,08 %0,06 %0,04 $8.936.505.803,00
Solana Solana $139,52 %1,70 %3,58 %-19,80 $5.559.098.343,00
XRP XRP $0,49 %0,84 %-1,29 %-19,87 $1.789.435.235,00
Terra Terra $0,00 %0,03 %-0,74 %-25,12 $31.924.312,00
Cardano Cardano $0,45 %0,87 %-0,68 %-24,12 $484.577.197,00
Polkadot Polkadot $6,58 %0,38 %-1,26 %-22,38 $246.812.688,00
Avalanche Avalanche $34,09 %0,54 %-0,57 %-26,97 $734.054.138,00
TerraUSD TerraUSD $0,02 %0,37 %0,01 %-32,66 $8.212.877,00
Binance USD Binance USD $1,00 %-0,26 %0,05 %-0,78 $869.526,00
Dogecoin Dogecoin $0,15 %1,72 %0,21 %-24,85 $2.522.352.847,00
Shiba Inu Shiba Inu $0,00 %1,16 %-0,21 %-20,50 $566.292.285,00
Wrapped Bitcoin Wrapped Bitcoin $62.439,00 %0,28 %1,11 %-11,92 $423.486.729,00
Lido Staked Ether Lido Staked Ether $2.998,83 %0,01 %-0,37 %-15,01 $175.785.143,00
Cronos Cronos $0,12 %0,56 %-1,64 %-22,00 $20.219.604,00
NEAR Protocol NEAR Protocol $5,58 %1,80 %1,83 %-19,27 $607.488.307,00
Polygon Polygon $0,65 %0,50 %-2,89 %-26,82 $408.477.132,00
Dai Dai $1,00 %0,13 %0,02 %0,06 $424.236.348,00
Litecoin Litecoin $79,72 %0,28 %-0,63 %-18,87 $574.308.094,00
TRON TRON $0,11 %0,21 %-1,78 %-11,38 $549.256.309,00
Cosmos Hub Cosmos Hub $8,08 %0,92 %-0,71 %-25,61 $186.422.073,00
Chainlink Chainlink $13,43 %0,74 %1,41 %-24,36 $490.009.558,00
Bitcoin Cash Bitcoin Cash $469,95 %0,95 %-0,54 %-23,54 $484.844.698,00
LEO Token LEO Token $5,83 %0,29 %-0,02 %0,90 $1.670.980,00
FTX Token FTX Token $1,24 %0,28 %-0,40 %-28,50 $10.359.443,00
OKB OKB $54,71 %0,50 %-1,23 %-4,03 $13.640.267,00
ApeCoin ApeCoin $1,22 %0,81 %1,72 %-25,72 $83.092.945,00
Stellar Stellar $0,11 %0,73 %0,68 %-16,72 $94.231.350,00
Algorand Algorand $0,17 %1,37 %-0,36 %-26,87 $64.998.110,00
Monero Monero $115,23 %0,54 %-2,53 %-13,93 $48.908.253,00
Ethereum Classic Ethereum Classic $25,49 %0,39 %-0,69 %-24,86 $236.862.556,00
Uniswap Uniswap $7,20 %1,64 %1,79 %-20,12 $167.311.116,00
VeChain VeChain $0,04 %1,54 %2,00 %-18,19 $91.829.583,00
PİYASALAR